Undergraduate Programmes at Suffolk University
184 programmes available in Boston, United States
Subject Area
Major
Art History (B.A.) (2)Chemistry (B.A.) (2)Computer Science (B.A.) (2)Economics (B.A.) (2)Global Cultural Studies (B.A.) (2)History (B.A.) (2)International Relations (B.A.) (2)Philosophy (B.A.) (2)Political Science (B.A.) (2)Politics, Philosophy, and Economics (B.A.) (2)Public Relations (B.A.) (2)Studio Art (B.A.) (2)Supply Chain Management (B.S.B.A.) (2)Theatre (B.A.) (2)Theatre (B.S.) (2)
| Programme | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| International Business (B.S.B.A.) - International Direct | International Business (B.S.B.A.) | — | August, May | — |
| International Relations-B.A. | International Relations-B.A. | — | August, May | — |
| International Relations (B.A.) Boston | International Relations (B.A.) | — | — | — |
| International Relations (B.A.) - International Direct | International Relations (B.A.) | — | August, May | — |
| International Relations-B.S. | International Relations-B.S. | — | August, May | — |
| International Relations (B.S. ) - International Direct | International Relations (B.S. ) | — | August, May | — |
| International Year One in Art & Design | Art & Design | — | August | — |
| International Year One in Business | Business | — | August | — |
| International Year One in Computer Science | Computer Science | — | August | — |
| International Year One in General | General | — | August | — |
| International Year One in Science and Mathematics | Science and Mathematics | — | August | — |
| Journalism-B.A. | Journalism-B.A. | — | August, May | — |
| Journalism (B.A.) - International Direct | Journalism (B.A.) | — | August, May | — |
| Journalism (B.S.) - Boston Campus | Journalism (B.S.) - Boston Campus | — | August, May | — |
| Journalism (B.S. ) - International Direct | Journalism (B.S. ) | — | August, May | — |
| Languages, World - Spanish (B.A.) Boston | Languages, World - Spanish (B.A.) | — | — | — |
| Law and Legal Studies-B.A. | Law and Legal Studies-B.A. | — | August, May | — |
| Law and Legal Studies (B.A.) - International Direct | Law and Legal Studies (B.A.) | — | August, May | — |
| Law and Legal Studies-B.S. | Law and Legal Studies-B.S. | — | August, May | — |
| Law and Legal Studies (B.S. ) - International Direct | Law and Legal Studies (B.S. ) | — | August, May | — |
| Law (B.A.) Boston | Law (B.A.) | — | August, May | — |
| Law (B.S.) Boston Campus | Law (B.S.) Boston Campus | — | August, May | — |
| Management (BSBA) - Boston | Management (BSBA) - Boston | — | August, May | — |
| Management (B.S.B.A.) - International Direct | Management (B.S.B.A.) | — | August, May | — |
| Marketing-B.S.B.A. | Marketing-B.S.B.A. | — | August, May | — |
| Marketing (BSBA) Boston | Marketing (BSBA) | — | — | — |
| Marketing (B.S.B.A.) - International Direct | Marketing (B.S.B.A.) | — | August, May | — |
| Master of Laws - General-LL.M. | General-LL.M. | — | August | — |
| Mathematics - Actuarial Science Concentration (B.S.) Boston | Mathematics - Actuarial Science Concentration (B.S.) | — | — | — |
| Mathematics-B.A. | Mathematics-B.A. | — | August, May | — |
Interested in studying at Suffolk University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.