Undergraduate Programmes at Suffolk University
184 programmes available in Boston, United States
Subject Area
Major
Art History (B.A.) (2)Chemistry (B.A.) (2)Computer Science (B.A.) (2)Economics (B.A.) (2)Global Cultural Studies (B.A.) (2)History (B.A.) (2)International Relations (B.A.) (2)Philosophy (B.A.) (2)Political Science (B.A.) (2)Politics, Philosophy, and Economics (B.A.) (2)Public Relations (B.A.) (2)Studio Art (B.A.) (2)Supply Chain Management (B.S.B.A.) (2)Theatre (B.A.) (2)Theatre (B.S.) (2)
| Programme | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Accounting (BSBA) Boston | Accounting (BSBA) | — | August, May | — |
| Accounting (B.S.B.A.) - International Direct | Accounting (B.S.B.A.) | — | August, May | — |
| Accounting Essentials-M.S. | Accounting Essentials-M.S. | — | August | — |
| Advertising-B.A. | Advertising-B.A. | — | August, May | — |
| Advertising (B.A.) - International Direct | Advertising (B.A.) | — | August, May | — |
| Advertising (B.S.) Boston | Advertising (B.S.) | — | August, May | — |
| Advertising (B.S. ) - International Direct | Advertising (B.S. ) | — | August, May | — |
| Art History (B.A.) Boston | Art History (B.A.) | — | August | — |
| Art History (B.A.) - International Direct | Art History (B.A.) | — | August | — |
| Biochemistry (B.A.) Boston Campus | Biochemistry (B.A.) Boston Campus | — | August, May | — |
| Biochemistry (B.A.) - International Direct | Biochemistry (B.A.) | — | August, May | — |
| Biochemistry (B.S.) Boston | Biochemistry (B.S.) | — | August, May | — |
| Biochemistry (B.S. ) - International Direct | Biochemistry (B.S. ) | — | August, May | — |
| Biology (B.A.) Boston Campus | Biology (B.A.) Boston Campus | — | August, May | — |
| Biology (B.A.) - International Direct | Biology (B.A.) | — | August, May | — |
| Biology (B.S.) Boston | Biology (B.S.) | — | August, May | — |
| Biology (B.S. ) - International Direct | Biology (B.S. ) | — | August, May | — |
| Business Analytics and Information Systems, BSBA - Boston | Business Analytics and Information Systems, BSBA - Boston | — | August, May | — |
| Business Analytics and Information Systems (B.S.B.A.) - International Direct | Business Analytics and Information Systems (B.S.B.A.) | — | August, May | — |
| Business Analytics & Information Systems (BSBA/BAIS ) - International Direct | Business Analytics & Information Systems (BSBA/BAIS ) | — | August, May | — |
| Business Analytics & Information Systems - Cybersecurity Concentration BSBA/BAIS/CYBER - Boston | Business Analytics & Information Systems - Cybersecurity Concentration BSBA/BAIS/CYBER - Boston | — | — | — |
| Business Analytics & Information Systems - FinTech Concentration BSBA/BAIS/FINTECH - Boston | Business Analytics & Information Systems - FinTech Concentration BSBA/BAIS/FINTECH - Boston | — | — | — |
| Business Economics (BSBA) Boston | Business Economics (BSBA) | — | August, May | — |
| Business Economics (B.S.B.A.) - International Direct | Business Economics (B.S.B.A.) | — | August, May | — |
| Business Undeclared (B.S.B.A.) -International Direct | Business Undeclared (B.S.B.A.) | — | August, May | — |
| Chemistry (B.A.) Boston | Chemistry (B.A.) | — | August, May | — |
| Chemistry (B.A.) - International Direct | Chemistry (B.A.) | — | August, May | — |
| Chemistry (B.S.) Boston | Chemistry (B.S.) | — | August, May | — |
| Chemistry (B.S. ) - International Direct | Chemistry (B.S. ) | — | August, May | — |
| Computer Science (B.A.) Boston | Computer Science (B.A.) | — | August, May | — |
Interested in studying at Suffolk University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.