Undergraduate Programs at University of Essex
407 programs available in United Kingdom, United Kingdom
Subject Area
Major
Economics (6)Financial Economics (6)Management Economics (6)Politics and International Relations (6)Psychology (6)Accounting (3)Accounting and Finance (3)Actuarial Science (3)Art History (3)Art History, Heritage and Museum Studies (3)Art History, Visual Culture and Media Studies (3)Artificial Intelligence (3)Banking and Finance (3)Biochemistry (3)Biological Sciences (3)Biomedical Science (3)Biotechnology (3)Business Administration (3)Business Administration and Supply Chain Management (3)Business and Human Resource Management (3)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BEng (Hons) Computer Systems Engineering | Computer Systems Engineering | 3 years | October | — |
| BEng (Hons) Computer Systems Engineering (Including Placement Year) | Computer Systems Engineering | 4 years | October | — |
| BEng (Hons) Computer Systems Engineering (Including Year Abroad) | Computer Systems Engineering | 4 years | October | — |
| BEng (Hons) Electronic Engineering | Electronic Engineering | 3 years | October | — |
| BEng (Hons) Electronic Engineering (Including Placement Year) | Electronic Engineering | 4 years | October | — |
| BEng (Hons) Electronic Engineering (Including Year Abroad) | Electronic Engineering | 4 years | October | — |
| BEng (Hons) Mechatronic Systems | Mechatronic Systems | 3 years | October | — |
| BEng (Hons) Mechatronic Systems (Including Placement Year) | Mechatronic Systems | 4 years | October | — |
| BEng (Hons) Mechatronic Systems (Including Year Abroad) | Mechatronic Systems | 4 years | October | — |
| BEng (Hons) Neural Engineering with Psychology | Neural Engineering with Psychology | 3 years | October | — |
| BEng (Hons) Neural Engineering with Psychology (Including Placement Year) | Neural Engineering with Psychology | 4 years | October | — |
| BEng (Hons) Neural Engineering with Psychology (Including Year Abroad) | Neural Engineering with Psychology | 4 years | October | — |
| BEng (Hons) Robotic Engineering | Robotic Engineering | 3 years | October | — |
| BEng (Hons) Robotic Engineering (Including Placement Year) | Robotic Engineering | 4 years | October | — |
| BEng (Hons) Robotic Engineering (Including Year Abroad) | Robotic Engineering | 4 years | October | — |
| BSc (Hons) Accounting | Accounting | 3 years | October | — |
| BSc (Hons) Accounting and Finance | Accounting and Finance | 3 years | October | — |
| BSc (Hons) Accounting and Finance (Including Placement Year) | Accounting and Finance | 4 years | October | — |
| BSc (Hons) Accounting and Finance (Including Year Abroad) | Accounting and Finance | 4 years | October | — |
| BSc (Hons) Accounting (Including Placement Year) | Accounting | 4 years | October | — |
| BSc (Hons) Accounting (Including Year Abroad) | Accounting | 4 years | October | — |
| BSc (Hons) Actuarial Science | Actuarial Science | 3 years | October | — |
| BSc (Hons) Actuarial Science (Including Placement Year) | Actuarial Science | 4 years | October | — |
| BSc (Hons) Actuarial Science (Including Year Abroad) | Actuarial Science | 4 years | October | — |
| BSc (Hons) Applied Biomedical Science (NHS Placement) | Applied Biomedical Science (NHS Placement) | 4 years | October | — |
| BSc (Hons) Artificial Intelligence | Artificial Intelligence | 3 years | October | — |
| BSc (Hons) Artificial Intelligence (Including Placement Year) | Artificial Intelligence | 4 years | October | — |
| BSc (Hons) Artificial Intelligence (Including Year Abroad) | Artificial Intelligence | 4 years | October | — |
| BSc (Hons) Banking and Finance | Banking and Finance | 3 years | October | — |
| BSc (Hons) Banking and Finance (Including Placement Year) | Banking and Finance | 4 years | October | — |
Interested in studying at University of Essex?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.