Undergraduate Programs at Illinois State University
326 programs available in United States, United States
Subject Area
Major
Anthropology (2)Art - Graphic Design (2)Art-Studio Arts Metalwork and Jewelry Design (2)Business Education - Business Teacher Education (2)Business Education - Training and Development (2)Communication Studies - General Communication Studies (2)Communication Studies - Interpersonal (2)Communication Studies - Organizational & Leadership Communication (2)Creative Technologies - Audio and Music Production (2)Creative Technologies - Game Design (2)Creative Technologies - Interdisciplinary Technologies (2)Criminal Justice Sciences (2)Economics - General Economics (2)Economics - Managerial Economics (2)Family and Consumer Sciences - Family & Consumer Sciences Teacher Education (2)Family & Consumer Sciences - General Family & Consumer Sciences (2)Fashion Design & Merchandising (2)Food, Nutrition & Dietetics - Dietetics (2)Food, Nutrition & Dietetics - Food and Beverage Management (2)Geography - General Geography (2)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Accountancy - Accountancy & Information Systems-M.P.A. | Accountancy - Accountancy & Information Systems-M.P.A. | — | August | — |
| Accountancy - Accounting Business Analytics (B.S.) | Accountancy - Accounting Business Analytics | — | — | — |
| Accountancy - Accounting Information Systems (B.S.) | Accountancy - Accounting Information Systems | — | August | — |
| Accountancy BS/MPA - Accountancy & Information Systems (B.S./MPA) | Accountancy BS/MPA - Accountancy & Information Systems (B.S./MPA) | — | August | — |
| Accountancy BS/MPA - Professional Accountancy (B.S./MPA) | Accountancy BS/MPA - Professional Accountancy (B.S./MPA) | — | August | — |
| Accountancy - Business Information Systems (B.S.) | Accountancy - Business Information Systems | — | August | — |
| Accountancy - Financial Accounting (B.S.) | Accountancy - Financial Accounting | — | August | — |
| Accounting Business Analytics (B.S.) | Accounting Business Analytics | — | — | — |
| Agriculture - Agribusiness (B.S.) | Agriculture - Agribusiness | — | August | — |
| Agriculture - Agriculture Communications and Leadership (B.S.) | Agriculture - Agriculture Communications and Leadership | — | August | — |
| Agriculture - Agriculture Teacher Education (B.S.) | Agriculture - Agriculture Teacher Education | — | August | — |
| Agriculture - Agronomy Management (B.S.) | Agriculture - Agronomy Management | — | August | — |
| Agriculture - Animal Industry Management (B.S.) | Agriculture - Animal Industry Management | — | August | — |
| Agriculture - Animal Science (B.S.) | Agriculture - Animal Science | — | August | — |
| Agriculture - Crop and Soil Science (B.S.) | Agriculture - Crop and Soil Science | — | August | — |
| Agriculture - Food Industry Management (B.S.) | Agriculture - Food Industry Management | — | August | — |
| Agriculture - Horticulture and Landscape Management (B.S.) | Agriculture - Horticulture and Landscape Management | — | August | — |
| Agriculture - Pre-Veterinary Medicine (B.S.) | Agriculture - Pre-Veterinary Medicine | — | August | — |
| Anthropology (B.A.) | Anthropology | — | August | — |
| Anthropology (B.S.) | Anthropology | — | August | — |
| Applied Economics - Electricity, Natural Gas, and Telecommunications Economics-M.A. | Applied Economics - Electricity, Natural Gas, and Telecommunications Economics-M.A. | — | August | — |
| Applied Economics - Electricity, Natural Gas, and Telecommunications Economics-M.S. | Applied Economics - Electricity, Natural Gas, and Telecommunications Economics-M.S. | — | August | — |
| Art - Art History (B.A.) | Art - Art History | — | August | — |
| Art - Art Teacher Education (B.S.) | Art - Art Teacher Education | — | August | — |
| Art - Graphic Design (B.A.) | Art - Graphic Design | — | August | — |
| Art - Graphic Design (B.S.) | Art - Graphic Design | — | August | — |
| Art-Studio Arts Ceramics (B.S.) | Art-Studio Arts Ceramics | — | — | — |
| Art-Studio Arts Metalwork and Jewelry Design (B.A.) | Art-Studio Arts Metalwork and Jewelry Design | — | — | — |
| Art-Studio Arts Metalwork and Jewelry Design (B.S.) | Art-Studio Arts Metalwork and Jewelry Design | — | — | — |
| Bachelor of Music - Band & Orchestra Instruments Performance-B.M. | Band & Orchestra Instruments Performance-B.M. | — | August | — |
Interested in studying at Illinois State University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.