The University Of Western Australia的本科课程
Perth, Australia共有 754 个课程
专业
| 课程名称 | 专业 | 学制 | 开学时间 | 学费(美元/年) |
|---|---|---|---|---|
| Engineering (Honours) Chemical Engineering / ScienceCybersecurity-Combined Bachelor's of | Engineering Chemical Engineering / ScienceCybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceData Science-Combined Bachelor's of | Engineering Chemical Engineering / ScienceData Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceEnvironmental Science-Combined Bachelor's of | Engineering Chemical Engineering / ScienceEnvironmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceMathematics and Statistics-Combined Bachelor's of | Engineering Chemical Engineering / ScienceMathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / SciencePhysics-Combined Bachelor's of | Engineering Chemical Engineering / SciencePhysics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Civil Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Civil Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Commerce Economics-Combined Bachelor's of | Engineering Civil Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Commerce Finance-Combined Bachelor's of | Engineering Civil Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Civil Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Commerce Management-Combined Bachelor's of | Engineering Civil Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Civil Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Computer Science-Combined Bachelor's of | Engineering Civil Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Civil Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Data Science-Combined Bachelor's of | Engineering Civil Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / ScienceEnvironmental Science-Combined Bachelor's of | Engineering Civil Engineering / ScienceEnvironmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Civil Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Physics-Combined Bachelor's of | Engineering Civil Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Commerce Economics-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Commerce Finance-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Commerce Management-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Computer Science-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Data Science-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
想到The University Of Western Australia就读吗?
通过我们申请,即可获得免费指导、奖学金建议和专属优惠。