Chương trình Cử nhân tại The University Of Western Australia
754 chương trình tại Perth, Australia
Ngành học
Chuyên ngành
| Chương trình | Chuyên ngành | Thời lượng | Kỳ nhập học | Học phí (USD/năm) |
|---|---|---|---|---|
| Engineering (Honours) Automation and Robotics Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Management-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Computer Science-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Data Science-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Physics-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Economics-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Finance-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Management-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Computer Science-Combined Bachelor's of | Engineering Biomedical Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Biomedical Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Data Science-Combined Bachelor's of | Engineering Biomedical Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Biomedical Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Biomedical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Physics-Combined Bachelor's of | Engineering Biomedical Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Chemical Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Chemical Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / Commerce Economics-Combined Bachelor's of | Engineering Chemical Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / Commerce Finance-Combined Bachelor's of | Engineering Chemical Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Chemical Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / Commerce Management-Combined Bachelor's of | Engineering Chemical Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Chemical Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceComputer Science-Combined Bachelor's of | Engineering Chemical Engineering / ScienceComputer Science-Combined Bachelor's of | — | February, June, October | — |
Bạn muốn theo học tại The University Of Western Australia?
Nộp đơn qua chúng tôi để được hướng dẫn miễn phí, tư vấn học bổng và nhận ưu đãi riêng.