Chương trình Cử nhân tại The University Of Western Australia
754 chương trình tại Perth, Australia
Ngành học
Chuyên ngành
| Chương trình | Chuyên ngành | Thời lượng | Kỳ nhập học | Học phí (USD/năm) |
|---|---|---|---|---|
| Data Science -Bachelor of Philosophy (Honours) | Data Science -Bachelor of Philosophy | — | — | — |
| Data Science-Bachelor of Philosophy (Honours) | Data Science-Bachelor of Philosophy | — | February, June, October | — |
| Data Science -Bachelor of Science | Data Science -Bachelor of Science | — | — | — |
| Data Science-Bachelor of Science | Data Science-Bachelor of Science | — | February, June, October | — |
| Data Science-BEng(Honours) and Bachelor of Philosophy (Honours) | Data Science-BEng and Bachelor of Philosophy | — | — | — |
| Development-Bachelor of Agribusiness and Master of Agricultural Economics | Development-Bachelor of Agribusiness and Master of Agricultural Economics | — | — | — |
| Diploma in Commerce | Diploma in Commerce | — | February, June, October | — |
| Diploma in Computer and Data Science | Diploma in Computer and Data Science | — | February, June, October | — |
| Diploma in Engineering | Diploma in Engineering | — | February, October | — |
| Economics-Bachelor of | Economics-Bachelor of | — | February, June, October | — |
| Economics-Bachelor of Agribusiness and Master of Agricultural Economics | Economics-Bachelor of Agribusiness and Master of Agricultural Economics | — | — | — |
| Economics-Bachelor of Economics | Economics-Bachelor of Economics | — | — | — |
| Economics-Bachelor of Economics and Bachelor of Commerce | Economics-Bachelor of Economics and Bachelor of Commerce | — | — | — |
| Economics-Bachelor of Economics and Master of | Economics-Bachelor of Economics and Master of | — | February, June, October | — |
| Economics-Bachelor of Economics and Master of Economics | Economics-Bachelor of Economics and Master of Economics | — | — | — |
| Economics-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Economics-Bachelor of Engineering and Bachelor of Philosophy | — | — | — |
| Economics-Bachelor of Philosophy (Honours) | Economics-Bachelor of Philosophy | — | — | — |
| Economics / Economics-Combined Bachelor and Master of | Economics / Economics-Combined Bachelor and Master of | — | February, June, October | — |
| Electrical and Electronic Engineering-Bachelor of Engineering (Honours) | Electrical and Electronic Engineering-Bachelor of Engineering | — | — | — |
| Electrical and Electronic Engineering -Bachelor of Engineering (Honours) and Bachelor of Arts | Electrical and Electronic Engineering -Bachelor of Engineering and Bachelor of Arts | — | — | — |
| Electrical and Electronic Engineering-Bachelor of Engineering (Honours) and Bachelor of Arts | Electrical and Electronic Engineering-Bachelor of Engineering and Bachelor of Arts | — | February, June, October | — |
| Electrical and Electronic Engineering -Bachelor of Engineering (Honours) and Bachelor of Commerce | Electrical and Electronic Engineering -Bachelor of Engineering and Bachelor of Commerce | — | — | — |
| Electrical and Electronic Engineering -Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Electrical and Electronic Engineering -Bachelor of Engineering and Bachelor of Philosophy | — | — | — |
| Electrical and Electronic Engineering-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Electrical and Electronic Engineering-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Electrical and Electronic Engineering -Bachelor of Engineering (Honours) and Bachelor of Science | Electrical and Electronic Engineering -Bachelor of Engineering and Bachelor of Science | — | — | — |
| Electrical and Electronic Engineering (Extended Major)-Bachelor of Engineering (Honours) | Electrical and Electronic Engineering (Extended Major)-Bachelor of Engineering | — | — | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Economics-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Finance-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
Bạn muốn theo học tại The University Of Western Australia?
Nộp đơn qua chúng tôi để được hướng dẫn miễn phí, tư vấn học bổng và nhận ưu đãi riêng.