Chương trình Thạc sĩ tại Arizona State University
253 chương trình tại Tempe, United States
Ngành học
| Chương trình | Chuyên ngành | Thời lượng | Kỳ nhập học | Học phí (USD/năm) |
|---|---|---|---|---|
| MS Business Analytics | MS Business Analytics | 9 Months | January, August | — |
| MS Chemical Engineering | MS Chemical Engineering | 2 years | January, August | — |
| MS Chemistry | MS Chemistry | 2 years | January, August | — |
| MS Civil, Environmental, and Sustainable Engineering | MS Civil, Environmental, and Sustainable Engineering | 2 years | January, August | — |
| MS Clean Energy Systems | MS Clean Energy Systems | 2 years | January, August | — |
| MS Clinical Exercise Physiology | MS Clinical Exercise Physiology | 2 years | August | — |
| MS Communication Disorders | MS Communication Disorders | 20 months | August | — |
| MS Community Resources and Development | MS Community Resources and Development | 2 years | January, August | — |
| MS Community Resources and Development (Nonprofits and NGOs) | MS Community Resources and Development (Nonprofits and NGOs) | 2 years | January, August | — |
| MS Community Resources and Development (Parks and Recreation Management) | MS Community Resources and Development (Parks and Recreation Management) | 2 years | January, August | — |
| MS Community Resources and Development (Sustainable Communities) | MS Community Resources and Development (Sustainable Communities) | 2 years | January, August | — |
| MS Community Resources and Development (Tourism) | MS Community Resources and Development (Tourism) | 2 years | January, August | — |
| MS Computational Life Sciences | MS Computational Life Sciences | 2 years | January, August | — |
| MS Computer Engineering (Computer Systems) | MS Computer Engineering (Computer Systems) | 2 years | January, August | — |
| MS Computer Engineering (Electrical Engineering) | MS Computer Engineering (Electrical Engineering) | 2 years | January, August | — |
| MS Computer Science | MS Computer Science | 2 years | January, August | — |
| MS Computer Science (Big Data Systems) | MS Computer Science (Big Data Systems) | 2 years | January, August | — |
| MS Computer Science (Biomedical Informatics) | MS Computer Science (Biomedical Informatics) | 2 years | January, August | — |
| MS Computer Science (Cybersecurity) | MS Computer Science (Cybersecurity) | 2 years | January, August | — |
| MS Computer Science (Media Arts and Sciences) | MS Computer Science (Media Arts and Sciences) | 2 years | January, August | — |
| MS Construction Management and Technology | MS Construction Management and Technology | 2 years | January, August | — |
| MS Criminology and Criminal Justice | MS Criminology and Criminal Justice | 2 years | August | — |
| MS Data Science, Analytics and Engineering (Computational Mathematics and Data) | MS Data Science, Analytics and Engineering (Computational Mathematics and Data) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Bayesian Machine Learning) | MS Data Science, Analytics & Engineering (Bayesian Machine Learning) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Computing and Decision Analytics) | MS Data Science, Analytics & Engineering (Computing and Decision Analytics) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Electrical Engineering) | MS Data Science, Analytics & Engineering (Electrical Engineering) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Human-Centered Applications) | MS Data Science, Analytics & Engineering (Human-Centered Applications) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Materials Science and Engineering) | MS Data Science, Analytics & Engineering (Materials Science and Engineering) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Mechanical and Aerospace Engineering) | MS Data Science, Analytics & Engineering (Mechanical and Aerospace Engineering) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Sustainable Engineering & Built Env) | MS Data Science, Analytics & Engineering (Sustainable Engineering & Built Env) | 2 years | January, August | — |
Bạn muốn theo học tại Arizona State University?
Nộp đơn qua chúng tôi để được hướng dẫn miễn phí, tư vấn học bổng và nhận ưu đãi riêng.