Chương trình Thạc sĩ tại Arizona State University
253 chương trình tại Tempe, United States
Ngành học
| Chương trình | Chuyên ngành | Thời lượng | Kỳ nhập học | Học phí (USD/năm) |
|---|---|---|---|---|
| MPM Project Management | MPM Project Management | 2 years | January, August | — |
| MPP Public Policy | MPP Public Policy | 2 years | January, May, August | — |
| MPP Public Policy (Environmental Policy) | MPP Public Policy (Environmental Policy) | 2 years | January, May, August | — |
| MPP Public Policy (Policy Informatics) | MPP Public Policy (Policy Informatics) | 2 years | January, May, August | — |
| MPP Public Policy (Science and Technology Policy) | MPP Public Policy (Science and Technology Policy) | 2 years | January | — |
| MRED Real Estate Development | MRED Real Estate Development | 9 Months | August | — |
| MS Actuarial Science | MS Actuarial Science | 2 years | January, August | — |
| MS Aerospace Engineering | MS Aerospace Engineering | 2 years | January, August | — |
| MS American Indian Studies (Indigenous Rights and Social Justice) | MS American Indian Studies (Indigenous Rights and Social Justice) | 2 years | January, August | — |
| MS American Indian Studies (Tribal Leadership and Governance) | MS American Indian Studies (Tribal Leadership and Governance) | 2 years | January, August | — |
| MS Applied Behavior Analysis | MS Applied Behavior Analysis | 2 years | August | — |
| MS Applied Biological Sciences | MS Applied Biological Sciences | 2 years | January, August | — |
| MS Artificial Intelligence Engineering (Electrical Engineering) | MS Artificial Intelligence Engineering (Electrical Engineering) | 2 years | August | — |
| MS Artificial Intelligence Engineering (Human-Centered Artificial Intelligence) | MS Artificial Intelligence Engineering (Human-Centered Artificial Intelligence) | 2 years | August | — |
| MS Artificial Intelligence Engineering (Mechanical Engineering) | MS Artificial Intelligence Engineering (Mechanical Engineering) | 2 years | August | — |
| MS Artificial Intelligence Engineering (Robotics) | MS Artificial Intelligence Engineering (Robotics) | 2 years | August | — |
| MS Artificial Intelligence in Business | MS Artificial Intelligence in Business | 1 year | August | — |
| MS Astrophysics and Astronomy | MS Astrophysics and Astronomy | 2 years | January, August | — |
| MS Auditory and Language Neuroscience | MS Auditory and Language Neuroscience | 2 years | January, August | — |
| MS Biochemistry | MS Biochemistry | 2 years | January, August | — |
| MS Biochemistry (Medicinal Chemistry) | MS Biochemistry (Medicinal Chemistry) | 2 years | January | — |
| MS Biological Data Science | MS Biological Data Science | 2 years | January, August | — |
| MS Biological Design | MS Biological Design | 2 years | January, August | — |
| MS Biology | MS Biology | 2 years | August | — |
| MS Biology (Biology and Society) | MS Biology (Biology and Society) | 2 years | August | — |
| MS Biology (Coursework & Capstone) | MS Biology (Coursework & Capstone) | 2 years | August | — |
| MS Biology (Research & Thesis) | MS Biology (Research & Thesis) | 2 years | August | — |
| MS Biomedical Engineering | MS Biomedical Engineering | 15 months | January, August | — |
| MS Biomedical Informatics and Data Science | MS Biomedical Informatics and Data Science | 2 years | August | — |
| MS Biostatistics | MS Biostatistics | 2 years | January, August | — |
Bạn muốn theo học tại Arizona State University?
Nộp đơn qua chúng tôi để được hướng dẫn miễn phí, tư vấn học bổng và nhận ưu đãi riêng.