Undergraduate Programs at University of Essex
407 programs available in United Kingdom, United Kingdom
Subject Area
Major
Economics (6)Financial Economics (6)Management Economics (6)Politics and International Relations (6)Psychology (6)Accounting (3)Accounting and Finance (3)Actuarial Science (3)Art History (3)Art History, Heritage and Museum Studies (3)Art History, Visual Culture and Media Studies (3)Artificial Intelligence (3)Banking and Finance (3)Biochemistry (3)Biological Sciences (3)Biomedical Science (3)Biotechnology (3)Business Administration (3)Business Administration and Supply Chain Management (3)Business and Human Resource Management (3)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BSc (Hons) Computer Science (Including Year Abroad) | Computer Science | 4 years | October | — |
| BSc (Hons) Data Science and Analytics | Data Science and Analytics | 3 years | October | — |
| BSc (Hons) Data Science and Analytics (Including Placement Year) | Data Science and Analytics | 4 years | October | — |
| BSc (Hons) Data Science and Analytics (Including Year Abroad) | Data Science and Analytics | 4 years | October | — |
| BSc (Hons) Ecology and Environmental Biology | Ecology and Environmental Biology | 3 years | October | — |
| BSc (Hons) Ecology and Environmental Biology (Including Placement Year) | Ecology and Environmental Biology | 4 years | October | — |
| BSc (Hons) Ecology and Environmental Biology (Including Year Abroad) | Ecology and Environmental Biology | 4 years | October | — |
| BSc (Hons) Economics | Economics | 3 years | October | — |
| BSc (Hons) Economics and Mathematics | Economics and Mathematics | 3 years | October | — |
| BSc (Hons) Economics and Mathematics (Including Placement Year) | Economics and Mathematics | 4 years | October | — |
| BSc (Hons) Economics and Mathematics (Including Year Abroad) | Economics and Mathematics | 4 years | October | — |
| BSc (Hons) Economics and Politics | Economics and Politics | 3 years | October | — |
| BSc (Hons) Economics and Politics (Including Placement Year) | Economics and Politics | 4 years | October | — |
| BSc (Hons) Economics and Politics (Including Year Abroad) | Economics and Politics | 4 years | October | — |
| BSc (Hons) Economics (Including Placement Year) | Economics | 4 years | October | — |
| BSc (Hons) Economics (Including Year Abroad) | Economics | 4 years | October | — |
| BSc (Hons) Economics with Data Science | Economics with Data Science | 3 years | October | — |
| BSc (Hons) Economics with Data Science (including Placement Year) | Economics with Data Science | 4 years | October | — |
| BSc (Hons) Economics with Data Science (including Year Abroad) | Economics with Data Science | 4 years | October | — |
| BSc (Hons) Finance | Finance | 3 years | October | — |
| BSc (Hons) Finance and Management | Finance and Management | 3 years | October | — |
| BSc (Hons) Finance and Management (including Placement Year) | Finance and Management | 4 years | October | — |
| BSc (Hons) Finance and Management (including Year Abroad) | Finance and Management | 4 years | October | — |
| BSc (Hons) Finance and Mathematics | Finance and Mathematics | 3 years | October | — |
| BSc (Hons) Finance and Mathematics (Including Placement Year) | Finance and Mathematics | 4 years | October | — |
| BSc (Hons) Finance and Mathematics (Including Year Abroad) | Finance and Mathematics | 4 years | October | — |
| BSc (Hons) Finance (Including Placement Year) | Finance | 4 years | October | — |
| BSc (Hons) Finance (Including Year Abroad) | Finance | 4 years | October | — |
| BSc (Hons) Financial Economics | Financial Economics | 3 years | October | — |
| BSc (Hons) Financial Economics (Including Placement Year) | Financial Economics | 4 years | October | — |
Interested in studying at University of Essex?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.