Undergraduate Programs at University of Essex
407 programs available in United Kingdom, United Kingdom
Subject Area
Major
Economics (6)Financial Economics (6)Management Economics (6)Politics and International Relations (6)Psychology (6)Accounting (3)Accounting and Finance (3)Actuarial Science (3)Art History (3)Art History, Heritage and Museum Studies (3)Art History, Visual Culture and Media Studies (3)Artificial Intelligence (3)Banking and Finance (3)Biochemistry (3)Biological Sciences (3)Biomedical Science (3)Biotechnology (3)Business Administration (3)Business Administration and Supply Chain Management (3)Business and Human Resource Management (3)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BSc (Hons) Banking and Finance (Including Year Abroad) | Banking and Finance | 4 years | October | — |
| BSc (Hons) Biochemistry | Biochemistry | 3 years | October | — |
| BSc (Hons) Biochemistry (including placement year) | Biochemistry | 4 years | October | — |
| BSc (Hons) Biochemistry (including year abroad) | Biochemistry | 4 years | October | — |
| BSc (Hons) Biological Sciences | Biological Sciences | 3 years | October | — |
| BSc (Hons) Biological Sciences (Including Placement Year) | Biological Sciences | 4 years | October | — |
| BSc (Hons) Biological Sciences (Including Year Abroad) | Biological Sciences | 4 years | October | — |
| BSc (Hons) Biomedical Science | Biomedical Science | 3 years | October | — |
| BSc (Hons) Biomedical Science (including placement year) | Biomedical Science | 4 years | October | — |
| BSc (Hons) Biomedical Science (Including Year Abroad) | Biomedical Science | 4 years | October | — |
| BSc (Hons) Biotechnology | Biotechnology | 3 years | October | — |
| BSc (Hons) Biotechnology (Including Placement Year) | Biotechnology | 4 years | October | — |
| BSc (Hons) Biotechnology (Including Year Abroad) | Biotechnology | 4 years | October | — |
| BSc (Hons) Business Administration and Supply Chain Management | Business Administration and Supply Chain Management | 3 years | October | — |
| BSc (Hons) Business Administration and Supply Chain Management (Including Placement Year) | Business Administration and Supply Chain Management | 4 years | October | — |
| BSc (Hons) Business Administration and Supply Chain Management (Including Year Abroad) | Business Administration and Supply Chain Management | 4 years | October | — |
| BSc (Hons) Business and Human Resource Management | Business and Human Resource Management | 3 years | October | — |
| BSc (Hons) Business and Human Resource Management (Including Placement Year) | Business and Human Resource Management | 4 years | October | — |
| BSc (Hons) Business and Human Resource Management (Including Year Abroad) | Business and Human Resource Management | 4 years | October | — |
| BSc (Hons) Business Management | Business Management | 3 years | October | — |
| BSc (Hons) Business Management (Including Placement Year) | Business Management | 4 years | October | — |
| BSc (Hons) Business Management (Including Year Abroad) | Business Management | 4 years | October | — |
| BSc (Hons) Computational Linguistics | Computational Linguistics | 3 years | October | — |
| BSc (Hons) Computational Linguistics (Including Placement Year) | Computational Linguistics | 4 years | October | — |
| BSc (Hons) Computational Linguistics (Including Year Abroad) | Computational Linguistics | 4 years | October | — |
| BSc (Hons) Computer Games | Computer Games | 3 years | October | — |
| BSc (Hons) Computer Games (Including Placement Year) | Computer Games | 4 years | October | — |
| BSc (Hons) Computer Games (Including Year Abroad) | Computer Games | 4 years | October | — |
| BSc (Hons) Computer Science | Computer Science | 3 years | October | — |
| BSc (Hons) Computer Science (Including Placement Year) | Computer Science | 4 years | October | — |
Interested in studying at University of Essex?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.