Undergraduate Programs at Oregon State University
97 programs available in United States, United States
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| American Studies-B.A. | American Studies-B.A. | — | March, June, September | — |
| American Studies (B.A.) Cascade-International Direct Transfer | American Studies (B.A.) Cascade-International Direct Transfer | — | March, June, September | — |
| American Studies (B.A.) Cascades-International Direct | American Studies (B.A.) Cascades | — | March, June, September | — |
| American Studies-B.S. | American Studies-B.S. | — | March, June, September | — |
| American Studies (B.S.) Cascades-International Direct | American Studies (B.S.) Cascades | — | March, June, September | — |
| American Studies (B.S.) Cascades-International Direct Transfer | American Studies (B.S.) Cascades-International Direct Transfer | — | March, June, September | — |
| Art-B.F.A. | Art-B.F.A. | — | March, June, September | — |
| Art (B.F.A.)-International Direct | Art (B.F.A.) | — | March, June, September | — |
| Art (B.F.A.)-International Direct Transfer | Art (B.F.A.)-International Direct Transfer | — | March, June, September | — |
| Arts, Media, and Technology-B.A. | Arts, Media, and Technology-B.A. | — | March, June, September | — |
| Arts, Media, and Technology (B.A.) Cascades-International Direct | Arts, Media, and Technology (B.A.) Cascades | — | March, June, September | — |
| Arts, Media, and Technology (B.A.) Cascades-International Direct Transfer | Arts, Media, and Technology (B.A.) Cascades-International Direct Transfer | — | March, June, September | — |
| Arts, Media, and Technology-B.S. | Arts, Media, and Technology-B.S. | — | March, June, September | — |
| Arts, Media, and Technology (B.S.) Cascades-International Direct | Arts, Media, and Technology (B.S.) Cascades | — | March, June, September | — |
| Arts, Media, and Technology (B.S.) Cascades-International Direct Transfer | Arts, Media, and Technology (B.S.) Cascades-International Direct Transfer | — | March, June, September | — |
| Bioengineering-M.Eng. | Bioengineering-M.Eng. | — | September, December | — |
| Bioengineering (MEng)-Master's International Direct | Bioengineering (MEng)-Master's International Direct | — | September | — |
| Business Administration-B.A. | Business Administration-B.A. | — | March, June, September | — |
| Business Administration (B.A.)Cascades-International Direct | Business Administration (B.A.)Cascades | — | March, June, September | — |
| Business Administration (B.A.) Cascades-International Direct Transfer | Business Administration (B.A.) Cascades-International Direct Transfer | — | March, June, September | — |
| Business Administration (B.A.)-International Direct | Business Administration (B.A.) | — | March, June, September | — |
| Business Administration (B.A.)-International Direct Transfer | Business Administration (B.A.)-International Direct Transfer | — | March, June, September | — |
| Business Administration-M.B.A. | Business Administration-M.B.A. | — | March, June, September | — |
| Business-M.S.B. | Business-M.S.B. | — | March, June, September, December | — |
| Chemical Engineering-M.Eng. | Chemical Engineering-M.Eng. | — | September, December | — |
| Chemical Engineering (MEng)-Master's International Direct | Chemical Engineering (MEng)-Master's International Direct | — | September | — |
| Civil Engineering-M.Eng. | Civil Engineering-M.Eng. | — | June, September | — |
| Civil Engineering (MEng)-Master's International Direct | Civil Engineering (MEng)-Master's International Direct | — | September | — |
| Communication Studies (B.A.)-International Direct | Communication Studies (B.A.) | — | March, June, September | — |
| Communication Studies (B.S.)-International Direct | Communication Studies (B.S.) | — | March, June, September | — |
Interested in studying at Oregon State University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.