Arizona State University의 학사 과정
Tempe, United States에 396개 프로그램
세부 전공
Computer Science (3)Anthropology (2)Biochemistry (2)Biology (2)Biology (Environmental Justice) (2)Chemistry (2)Civic and Economic Thought and Leadership (2)Communication (2)Computer Science (Cybersecurity) (2)Earth and Environmental Sciences (2)Environmental Science (2)Environmental Science (Environmental Justice) (2)Gender, Women and Sexuality Studies (2)Geography (2)Global Health (2)Innovation in Society (2)Integrated Studies (Transfer Only) (2)International Relations (2)Justice Studies (2)Mathematics (2)
| 프로그램 | 세부 전공 | 기간 | 개강 시기 | 학비 (USD/년) |
|---|---|---|---|---|
| BA Philosophy, Religion and Society | Philosophy, Religion and Society | 4 years | January, May, August | — |
| BA Philosophy (Science, Nature and Mind) | Philosophy (Science, Nature and Mind) | 4 years | January, May, August | — |
| BA Physics | Physics | 4 years | January, May, August | — |
| BA Political Science | Political Science | 4 years | January, May, August | — |
| BA Psychology | Psychology | 4 years | January, May, August | — |
| BA Psychology (Forensic Psychology) | Psychology (Forensic Psychology) | 4 years | January, May, August | — |
| BA Psychology (Positive Psychology) | Psychology (Positive Psychology) | 4 years | May, August | — |
| BA Religious Studies (Religion, Culture and Public Life) | Religious Studies (Religion, Culture and Public Life) | 4 years | January, May, August | — |
| BA Religious Studies (Religion, Politics and Global Affairs) | Religious Studies (Religion, Politics and Global Affairs) | 4 years | January, May, August | — |
| BA Russian | Russian | 4 years | January, May, August | — |
| BAS Applied Science (Animal Biology) (Transfer Only) | Applied Science (Animal Biology) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Applied Leadership) (Transfer Only) | Applied Science (Applied Leadership) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Applied Nutrition and Health) (Transfer Only) | Applied Science (Applied Nutrition and Health) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Aviation) (Transfer Only) | Applied Science (Aviation) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Emergency Management) (Transfer Only) | Applied Science (Emergency Management) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Graphic Information Technology) (Transfer Only) | Applied Science (Graphic Information Technology) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Health Entrepreneurship and Innovation) (Transfer Only) | Applied Science (Health Entrepreneurship and Innovation) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Health Sciences) (Transfer Only) | Applied Science (Health Sciences) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Internet and Web Development) (Transfer Only) | Applied Science (Internet and Web Development) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Operations Management) (Transfer Only) | Applied Science (Operations Management) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Project Management) (Transfer Only) | Applied Science (Project Management) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Technical Communication) (Transfer Only) | Applied Science (Technical Communication) (Transfer Only) | 2 years | January, May, August | — |
| BAS Applied Science (Transfer Only) | Applied Science (Transfer Only) | 2 years | January, May, August | — |
| BA Social and Behavioral Sciences | Social and Behavioral Sciences | 4 years | January, May, August | — |
| BA Social and Cultural Analysis (American Studies) | Social and Cultural Analysis (American Studies) | 4 years | January, May, August | — |
| BA Social and Cultural Analysis (Ethnicity, Race and Indigenous Studies) | Social and Cultural Analysis (Ethnicity, Race and Indigenous Studies) | 4 years | January, May, August | — |
| BA Social and Cultural Analysis (Latin American Studies) | Social and Cultural Analysis (Latin American Studies) | 4 years | January, May, August | — |
| BA Social and Cultural Analysis (Peace Studies) | Social and Cultural Analysis (Peace Studies) | 4 years | January, May, August | — |
| BA Social and Cultural Analysis (Queer and Sexuality Studies) | Social and Cultural Analysis (Queer and Sexuality Studies) | 4 years | January, May, August | — |
| BA Social and Cultural Analysis (Women and Gender Studies) | Social and Cultural Analysis (Women and Gender Studies) | 4 years | January, May, August | — |
Arizona State University에서 공부해 보고 싶으신가요?
저희를 통해 지원하시면 무료 상담, 장학금 안내, 전용 혜택을 받으실 수 있습니다.