Undergraduate Programs at University of Oklahoma
198 programs available in United States, United States
Subject Area
Major
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Accounting (B.B.A.) | Accounting | — | — | — |
| Advertising (B.A.) | Advertising | — | — | — |
| Aerospace Engineering (B.S.) | Aerospace Engineering | — | — | — |
| African and African-American Studies (B.A.) | African and African-American Studies | — | — | — |
| Anthropology (B.A.) | Anthropology | — | — | — |
| Applied Artificial Intelligence (B.S.) | Applied Artificial Intelligence | — | — | — |
| Arabic (B.A.) | Arabic | — | — | — |
| Architectural Engineering (B.S.) | Architectural Engineering | — | — | — |
| Architecture: 3 1/2 Year Program (B.Arch.Study) | Architecture: 3 1/2 Year Program (B.Arch.Study) | — | — | — |
| Architecture: 4+ Year Program (B.Arch.) | Architecture: 4+ Year Program (B.Arch.) | — | — | — |
| Art: Art History (B.A.) | Art: Art History | — | — | — |
| Art: Art, Tech & Culture (B.F.A.) | Art: Art, Tech & Culture | — | — | — |
| Art (B.A.) | Art | — | — | — |
| Arts and Sciences - Planned Program (B.A.): Planned Program: Standard | Arts and Sciences - Planned Program (B.A.): Planned Program: Standard | — | — | — |
| Arts and Sciences - Planned Program (B.S.): Planned Program: Standard | Arts and Sciences - Planned Program (B.S.): Planned Program: Standard | — | — | — |
| Arts and Sciences: Undecided | Arts and Sciences: Undecided | — | — | — |
| Art: Studio Arts (B.F.A.) | Art: Studio Arts | — | — | — |
| Art: Visual Communication (B.F.A.) | Art: Visual Communication | — | — | — |
| Asian Studies (B.A.) | Asian Studies | — | — | — |
| Astronomy (B.S.) | Astronomy | — | — | — |
| Astrophysics (B.S.) | Astrophysics | — | — | — |
| Aviation (B.S.): Air Traffic Management | Aviation (B.S.): Air Traffic Management | — | — | — |
| Aviation (B.S.): Aviation Management: Non-Flying | Aviation (B.S.): Aviation Management: Non-Flying | — | — | — |
| Biochemistry (B.S.) | Biochemistry | — | — | — |
| Biology - Ecology, Evolution and Organismal Biology (B.S.) | Biology - Ecology, Evolution and Organismal Biology | — | — | — |
| Biology - Integrative Biological Systems (B.S.) | Biology - Integrative Biological Systems | — | — | — |
| Biology - Microbiology (B.S.) | Biology - Microbiology | — | — | — |
| Biology - Molecular, Cellular, and Developmental Biology (B.S.) | Biology - Molecular, Cellular, and Developmental Biology | — | — | — |
| Biomedical Engineering (B.S.) | Biomedical Engineering | — | — | — |
| Business: Undecided | Business: Undecided | — | — | — |
Interested in studying at University of Oklahoma?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.