Undergraduate Programs at University of Exeter
267 programs available in United Kingdom, United Kingdom
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Archaeological Science-BSc (Hons) | Archaeological Science | — | January, March, June | — |
| Archaeology with Forensic Science-BSc (Hons) | Archaeology with Forensic Science | — | January, March, June | — |
| Biochemistry-BSc (Hons) | Biochemistry | — | January, March, June, September | — |
| Biological Sciences-BSc (Hons) | Biological Sciences | — | January, March, June, September | — |
| Conservation Biology and Ecology-BSc (Hons) | Conservation Biology and Ecology | — | January, March, June, September | — |
| Conservation Biology and Ecology-MSci (Hons) | Conservation Biology and Ecology-MSci (Hons) | — | January, March, June | — |
| Environmental Geoscience-BSc (Hons) | Environmental Geoscience | — | January, March, June | — |
| Environmental Humanities-BA (Hons) | Environmental Humanities | — | January, March, June | — |
| Environmental Science-BSc (Hons) | Environmental Science | — | January, March, June | — |
| Environmental Science-MSci (Hons) | Environmental Science-MSci (Hons) | — | January, March, June | — |
| Environmental Science with Professional Placement-BSc (Hons) | Environmental Science with Professional Placement | — | January, March, June | — |
| Environmental Science with Study Abroad-BSc (Hons) | Environmental Science | — | January, March, June | — |
| Evolutionary Biology-BSc (Hons) | Evolutionary Biology | — | January, March, June, September | — |
| Evolutionary Biology-MSci (Hons) | Evolutionary Biology-MSci (Hons) | — | January, March, June | — |
| Evolutionary Biology with Professional Placement-BSc (Hons) | Evolutionary Biology with Professional Placement | — | January, March, June | — |
| Evolutionary Biology with Study Abroad-BSc (Hons) | Evolutionary Biology | — | January, March, June | — |
| Exercise and Sport Sciences-BSc (Hons) | Exercise and Sport Sciences | — | January, March, June | — |
| Human Biosciences-BSc (Hons) | Human Biosciences | — | January, March, June | — |
| International Year One in Biosciences | Biosciences | — | September | — |
| Marine Biology-BSc (Hons) | Marine Biology | — | January, March, June | — |
| Marine Biology-MSci (Hons) | Marine Biology-MSci (Hons) | — | January, March, June | — |
| Marine Science-BSc (Hons) | Marine Science | — | January, March, June | — |
| Mathematics-BSc (Hons) | Mathematics | — | January, March, June | — |
| Mathematics-MMath (Hons) | Mathematics-MMath (Hons) | — | January, March, June | — |
| Natural Sciences-BSc (Hons) | Natural Sciences | — | January, March, June | — |
| Natural Sciences-MSci (Hons) | Natural Sciences-MSci (Hons) | — | January, March, June | — |
| Neuroscience-BSc (Hons) | Neuroscience | — | January, March, June | — |
| Physics-BSc (Hons) | Physics | — | January, March, June | — |
| Physics-MPhys (Hons) | Physics-MPhys (Hons) | — | January, March, June | — |
| Physics with Astrophysics-BSc (Hons) | Physics with Astrophysics | — | January, March, June | — |
Interested in studying at University of Exeter?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.