Postgraduate Programs at University of Essex
203 programs available in United Kingdom, United Kingdom
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| MSc Advanced Computer Science | Advanced Computer Science | 1 year | October | — |
| MSc Applied Data Science | Applied Data Science | 1 year | October | — |
| MSc Computer Engineering | Computer Engineering | 1 year | October | — |
| MSc Computer Networks and Security | Computer Networks and Security | 1 year | October | — |
| MSc Cyber Security | Cyber Security | 1 year | October | — |
| MSc Data Science | Data Science | 1 year | October | — |
| MSc Data Science and its Applications | Data Science and its Applications | 1 year | October | — |
| MSc Data Science with Professional Placement | Data Science with Professional Placement | 2 years | October | — |
| MSc Electronic Engineering | Electronic Engineering | 1 year | October | — |
| MSc Financial Technology (Computer Science) | Financial Technology (Computer Science) | 1 year | October | — |
| MSci (Hons) Actuarial Science and Data Science | Actuarial Science and Data Science | 4 years | October | — |
| MSci (Hons) Mathematics and Data Science | Mathematics and Data Science | 4 years | October | — |
| MSc Social Data Science | Social Data Science | 1 year | October | — |
Interested in studying at University of Essex?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.