Undergraduate Programs at University of Birmingham
186 programs available in United Kingdom, United Kingdom
Subject Area
Major
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BASc (Hons) Arts and Sciences | BASc (Hons) Arts and Sciences | 4 years | September | — |
| BDS (Hons) Dental Surgery | BDS (Hons) Dental Surgery | 5 years | September | — |
| BEng (Hons) Aerospace Engineering | Aerospace Engineering | 3 years | September | — |
| BEng (Hons) Chemical Engineering | Chemical Engineering | 3 years | September | — |
| BEng (Hons) Chemical Engineering with Industrial Study | Chemical Engineering with Industrial Study | 4 years | September | — |
| BEng (Hons) Civil Engineering | Civil Engineering | 3 years | September | — |
| BEng (Hons) Electronic and Electrical Engineering | Electrical and Electronic Engineering | 3 years | September | — |
| BEng (Hons) Electronic and Electrical Engineering with Industrial Year | Electronic and Electrical Engineering with Industrial Year | 4 years | September | — |
| BEng (Hons) Engineering | Engineering | 3 years | September | — |
| BEng (Hons) Materials Science and Engineering | Materials Science and Engineering | 3 years | September | — |
| BEng (Hons) Mechanical Engineering | Mechanical Engineering | 3 years | September | — |
| BEng (Hons) Mechanical Engineering (Automotive) | Mechanical Engineering (Automotive) | 3 years | September | — |
| BEng (Hons) Mechanical Engineering with Industrial Year | Mechanical Engineering with Industrial Year | 4 years | September | — |
| BEng (Hons) Mechatronic and Robotic Engineering | Mechatronic and Robotic Engineering | 3 years | September | — |
| BEng (Hons) Mechatronic and Robotic Engineering with Industrial Year | Mechatronic and Robotic Engineering with Industrial Year | 4 years | September | — |
| BMus (Hons) Music | Music | 3 years | September | — |
| BNurs (Hons) Nursing (Adult) | Nursing (Adult) | 3 years | September | — |
| BSc Environmental Science with Professional Placement Abroad Australasia | Environmental Science with Professional Placement Abroad Australasia | 4 years | September | — |
| BSc (Hons) Accounting and Finance | Accounting and Finance | 3 years | September | — |
| BSc (Hons) Artificial Intelligence (AI) and Computer Science | Artificial Intelligence (AI) and Computer Science | 3 years | September | — |
| BSc (Hons) Biochemistry | Biochemistry | 3 years | September | — |
| BSc (Hons) Biochemistry with an International Year | Biochemistry with an International Year | 4 years | September | — |
| BSc (Hons) Biochemistry with Study in Continental Europe | Biochemistry with Study in Continental Europe | 4 years | September | — |
| BSc (Hons) Biological Sciences | Biological Sciences | 3 years | September | — |
| BSc (Hons) Biological Sciences with an International Year | Biological Sciences with an International Year | 4 years | September | — |
| BSc (Hons) Biological Sciences with Study in Continental Europe | Biological Sciences with Study in Continental Europe | 4 years | September | — |
| BSc (Hons) Biomedical Science | Biomedical Science | 3 years | September | — |
| BSc (Hons) Biotechnology | Biotechnology | 3 years | September | — |
| BSc (Hons) Biotechnology with an International Year | Biotechnology with an International Year | 4 years | September | — |
| BSc (Hons) Business Management | Business Management | 3 years | September | — |
Interested in studying at University of Birmingham?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.