The University Of Western Australia的大學本科課程
Perth, Australia共有 754 個課程
主修
| 課程名稱 | 主修 | 修業年限 | 開學時間 | 學費(美元/年) |
|---|---|---|---|---|
| Engineering (Honours) Electrical and Electronic Engineering / Science Physics-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Economics-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Finance-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Management-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Computer Science-Combined Bachelor's of | Engineering Environmental Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Environmental Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Data Sciencey-Combined Bachelor's of | Engineering Environmental Engineering / Science Data Sciencey-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Environmental Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Environmental Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Physics-Combined Bachelor's of | Engineering Environmental Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Economics-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Finance-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Management-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Computer Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Mechanical Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Data Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Mechanical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Physics-Combined Bachelor's of | Engineering Mechanical Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Mining Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Mining Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Commerce Economics-Combined Bachelor's of | Engineering Mining Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
想到The University Of Western Australia就讀嗎?
透過我們申請,即可獲得免費指導、獎學金建議與專屬優惠。