Undergraduate Programs at Simmons University, Boston Campus
55 programs available in United States, United States
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BS Computer Science | Computer Science | 4 years | January, August | — |
| BS Data Science and Analytics | Data Science and Analytics | 4 years | January, August | — |
| BS, DPT Exercise Science + Physical Therapy (3+3 accelerated degree) | BS, DPT Exercise Science + Physical Therapy (3+3 accelerated degree) | 6 years | August | — |
| BS Health and Exercise Science | Health and Exercise Science | 4 years | January, August | — |
| BS Information Technology and Cybersecurity | Information Technology and Cybersecurity | 4 years | January, August | — |
| BS Mathematical Sciences | Mathematical Sciences | 4 years | January, August | — |
| BS, MPH Public Health + Health Equity (3+1 accelerated degree) | BS, MPH Public Health + Health Equity (3+1 accelerated degree) | 4 years | August | — |
| BS, MS Computer Science + Library and Information Science (3+1 accelerated degree) | BS, MS Computer Science + Library and Information Science (3+1 accelerated degree) | 4 years | August | — |
| BS, MS Exercise Science + Nutrition (4+1 accelerated degree) | BS, MS Exercise Science + Nutrition (4+1 accelerated degree) | 5 years | August | — |
| BS, MS Information Technology + Library and Information Science (3+1 accelerated degree) | BS, MS Information Technology + Library and Information Science (3+1 accelerated degree) | 4 years | August | — |
| BS, MS Nutrition + Nutrition (4+1 accelerated degree) | BS, MS Nutrition + Nutrition (4+1 accelerated degree) | 5 years | August | — |
| BS, MS Public Health + Nutrition (4+1 accelerated degree) | BS, MS Public Health + Nutrition (4+1 accelerated degree) | 5 years | August | — |
| BS Neuroscience and Behavior | Neuroscience and Behavior | 4 years | January, August | — |
| BSN, MSN Nursing + Nursing (4+1 accelerated degree) | BSN, MSN Nursing + Nursing (4+1 accelerated degree) | 5 years | August | — |
| BSN Nursing | BSN Nursing | 4 years | August | — |
| BS Nutrition and Dietetics | Nutrition and Dietetics | 4 years | January, August | — |
| BS Nutrition and Wellness | Nutrition and Wellness | 4 years | January, August | — |
| BS Physics | Physics | 4 years | January, August | — |
| BS Public Health | Public Health | 4 years | January, August | — |
| BS Web Design & Development | Web Design & Development | 4 years | January, August | — |
| BSW, MSW Social Work + Social Work (3+1 accelerated degree) | BSW, MSW Social Work + Social Work (3+1 accelerated degree) | 4 years | August | — |
| BSW Social Work | BSW Social Work | 4 years | January, August | — |
| Undecided | Undecided | 4 years | January, August | — |
| Undecided - Pre-Health | Undecided - Pre-Health | 4 years | January, August | — |
| Undecided - Pre-Law | Undecided - Pre-Law | 4 years | January, August | — |
Interested in studying at Simmons University, Boston Campus?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.