Lancaster University的大學本科課程
Lancaster, United Kingdom共有 341 個課程
主修
| 課程名稱 | 主修 | 修業年限 | 開學時間 | 學費(美元/年) |
|---|---|---|---|---|
| Accounting and Finance-BSc | Accounting and Finance | — | January, June, September | — |
| Accounting and Finance (Industry)-BSc | Accounting and Finance (Industry) | — | January, June, September | — |
| Accounting and Finance-MSc | Accounting and Finance | — | January, March, September | — |
| Accounting and Management-BSc | Accounting and Management | — | January, June, September | — |
| Accounting and Management (Industry)-BSc | Accounting and Management (Industry) | — | January, June, September | — |
| Advanced Management Consulting and Change-MA | Advanced Management Consulting and Change | — | January, March, September | — |
| Advertising and Digital Marketing-BA | Advertising and Digital Marketing | — | January, June, September | — |
| Advertising and Digital Marketing (Industry)-BSc | Advertising and Digital Marketing (Industry) | — | January, June, September | — |
| Advertising and Digital Marketing (Study Abroad)-BSc | Advertising and Digital Marketing (Study Abroad) | — | January, June, September | — |
| Business Analytics-BSc | Business Analytics | — | January, June, September | — |
| Business Analytics (Industry)-BSc | Business Analytics (Industry) | — | January, June, September | — |
| Business Analytics-MSc | Business Analytics | — | January, March, September | — |
| Business Analytics (Study Abroad)-BSc | Business Analytics (Study Abroad) | — | January, June, September | — |
| Business and Human Resource Management-BSc | Business and Human Resource Management | — | January, June, September | — |
| Business and Human Resource Management (Industry)-BSc | Business and Human Resource Management (Industry) | — | January, June, September | — |
| Business and Human Resource Management (Study Abroad)-BSc | Business and Human Resource Management (Study Abroad) | — | January, June, September | — |
| Business Economics-BSc | Business Economics | — | January, June, September | — |
| Business Economics (Industry)-BSc | Business Economics (Industry) | — | January, June, September | — |
| Business Economics (Study Abroad)-BSc | Business Economics (Study Abroad) | — | January, June, September | — |
| Business Innovation and Entrepreneurial Management-Msc | Business Innovation and Entrepreneurial Management | — | January, March, September | — |
| Business Management-BSc | Business Management | — | January, June, September | — |
| Business Management for Entrepreneurship-BSc | Business Management for Entrepreneurship | — | January, June, September | — |
| Business Management for Entrepreneurship (Industry)-BSc | Business Management for Entrepreneurship (Industry) | — | January, June, September | — |
| Business Management for Entrepreneurship (Study Abroad)-BSc | Business Management for Entrepreneurship (Study Abroad) | — | January, June, September | — |
| Business Management (Industry)-BSc | Business Management (Industry) | — | January, June, September | — |
| Business Management (Study Abroad)-BSc | Business Management (Study Abroad) | — | January, June, September | — |
| Economics and Finance-BSc | Economics and Finance | — | January, June, September | — |
| Economics and Finance (Industry)-BSc | Economics and Finance (Industry) | — | January, June, September | — |
| Economics and Finance (Study Abroad)-BSc | Economics and Finance (Study Abroad) | — | January, June, September | — |
| Economics-BA | Economics | — | January, June, September | — |
想到Lancaster University就讀嗎?
透過我們申請,即可獲得免費指導、獎學金建議與專屬優惠。