Lancaster University的大學本科課程
Lancaster, United Kingdom共有 341 個課程
主修
| 課程名稱 | 主修 | 修業年限 | 開學時間 | 學費(美元/年) |
|---|---|---|---|---|
| Economics-BSc | Economics | — | January, June, September | — |
| Economics (Industry)-BA | Economics (Industry) | — | January, June, September | — |
| Economics (Industry)-BSc | Economics (Industry) | — | January, June, September | — |
| Economics, Politics and International Relations-BA | Economics, Politics and International Relations | — | January, June, September | — |
| Economics, Politics and International Relations (Industry)-BA | Economics, Politics and International Relations (Industry) | — | January, June, September | — |
| Economics, Politics and International Relations (Study Abroad)-BA | Economics, Politics and International Relations (Study Abroad) | — | January, June, September | — |
| Economics (Study Abroad)-BA | Economics (Study Abroad) | — | January, June, September | — |
| Economics (Study Abroad)-BSc | Economics (Study Abroad) | — | January, June, September | — |
| Environmental Management-MSc | Environmental Management | — | January, March, September | — |
| Finance-BSc | Finance | — | January, June, September | — |
| Finance (Industry)-BSc | Finance (Industry) | — | January, June, September | — |
| Finance-MSc | Finance | — | January, March, September | — |
| Financial Management-MSc | Financial Management | — | January, March, September | — |
| Geography and Economics-BA | Geography and Economics | — | January, June, September | — |
| Geography and Economics (Placement Year)-BA | Geography and Economics (Placement Year) | — | January, June, September | — |
| Human Resource Management-MSc | Human Resource Management | — | January, March, September | — |
| Information Systems and Digital Business Innovation-MSc | Information Systems and Digital Business Innovation | — | January, March, September | — |
| International Business and Strategic Management-Msc | International Business and Strategic Management | — | January, March, September | — |
| International Management-BSc | International Management | — | January, June, September | — |
| International Management (Industry)-BSc | International Management (Industry) | — | January, June, September | — |
| International Management (Study Abroad)-BSc | International Management (Study Abroad) | — | January, June, September | — |
| Investment Management & Financial Analysis-MSc | Investment Management & Financial Analysis | — | January, March, September | — |
| Logistics & Supply Chain Management-Msc | Logistics & Supply Chain Management | — | January, March, September | — |
| Management and Digital Technologies-BSc | Management and Digital Technologies | — | January, June, September | — |
| Management and Digital Technologies (Industry)-BSc | Management and Digital Technologies (Industry) | — | January, June, September | — |
| Management-MSc | Management | — | January, March, September | — |
| Marketing and Design-BSc | Marketing and Design | — | January, June, September | — |
| Marketing and Design (Industry)-BSc | Marketing and Design (Industry) | — | January, June, September | — |
| Marketing and Design (Study Abroad)-BSc | Marketing and Design (Study Abroad) | — | January, June, September | — |
| Marketing-BSc | Marketing | — | January, June, September | — |
想到Lancaster University就讀嗎?
透過我們申請,即可獲得免費指導、獎學金建議與專屬優惠。