Undergraduate Programs at Hofstra University
375 programs available in United States, United States
Subject Area
Major
Biology - Cell and Molecular Biology (2)Biology - Ecology and Evolution (2)Biology - Marine Biology (2)Biology - Pre-Medical/Pre-Dental/Pre-Veterinary (2)Chemistry (2)Computer Science (2)Computer Science - Artificial Intelligence (2)Computer Science - Gaming and Graphics (2)Computer Science - Networking and Cybersecurity (2)Cyber Security (2)Geology (2)Human Factors and Usability Studies (2)Mathematics (2)Philosophy (2)Physics (2)Psychology (2)Sustainability Studies (2)Urban Ecology (2)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Filmmaking (B.F.A.) | Filmmaking | — | August | — |
| Filmmaking B.F.A. - International Direct | Filmmaking B.F.A. | — | August | — |
| Film Studies and Production (B.A.) | Film Studies and Production | — | August | — |
| Film Studies and Production B.A. - International Direct | Film Studies and Production B.A. | — | August | — |
| Finance (B.B.A.) | Finance | — | August | — |
| Finance B.B.A. - International Direct | Finance B.B.A. | — | August | — |
| Fine Arts (B.S.) | Fine Arts | — | — | — |
| Fine Arts - Ceramics-B.S. | Fine Arts - Ceramics-B.S. | — | August | — |
| Fine Arts - Ceramics B.S. - International Direct | Fine Arts - Ceramics B.S. | — | August | — |
| Fine Arts - Design (B.S.) | Fine Arts - Design | — | August | — |
| Fine Arts - Design B.S. - International Direct | Fine Arts - Design B.S. | — | August | — |
| Fine Arts - Painting-B.S. | Fine Arts - Painting-B.S. | — | August | — |
| Fine Arts - Painting B.S. - International Direct | Fine Arts - Painting B.S. | — | August | — |
| Fine Arts - Photography-B.S. | Fine Arts - Photography-B.S. | — | August | — |
| Fine Arts - Photography B.S. - International Direct | Fine Arts - Photography B.S. | — | August | — |
| Fine Arts - Sculpture-Industrial Design-B.S. | Fine Arts - Sculpture-Industrial Design-B.S. | — | August | — |
| Fine Arts - Sculpture-Industrial Design B.S. - International Direct | Fine Arts - Sculpture-Industrial Design B.S. | — | August | — |
| Forensic Science (B.S.) | Forensic Science | — | August | — |
| Forensic Science B.S. - International Direct | Forensic Science B.S. | — | August | — |
| French & Francophone Studies (B.A.) | French & Francophone Studies | — | — | — |
| Geographic Information Systems (B.S.) | Geographic Information Systems | — | August | — |
| Geographic Information Systems B.S. - International Direct | Geographic Information Systems B.S. | — | August | — |
| Geography (B.A.) | Geography | — | August | — |
| Geography B.A. - International Direct | Geography B.A. | — | August | — |
| Geography - Geographic Information Systems (B.A.) | Geography - Geographic Information Systems | — | August | — |
| Geography - Geographic Information Systems B.A. - International Direct | Geography - Geographic Information Systems B.A. | — | August | — |
| Geology (B.A.) | Geology | — | — | — |
| Geology-B.A. | Geology-B.A. | — | August | — |
| Geology B.A. - International Direct | Geology B.A. | — | August | — |
| Geology (B.S.) | Geology | — | — | — |
Interested in studying at Hofstra University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.