Undergraduate Programs at University of Essex
407 programs available in United Kingdom, United Kingdom
Subject Area
Major
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BEng (Hons) Communications Engineering | Communications Engineering | 3 years | October | — |
| BEng (Hons) Communications Engineering (Including Placement Year) | Communications Engineering | 4 years | October | — |
| BEng (Hons) Communications Engineering (Including Year Abroad) | Communications Engineering | 4 years | October | — |
| BEng (Hons) Computer Systems Engineering | Computer Systems Engineering | 3 years | October | — |
| BEng (Hons) Computer Systems Engineering (Including Placement Year) | Computer Systems Engineering | 4 years | October | — |
| BEng (Hons) Computer Systems Engineering (Including Year Abroad) | Computer Systems Engineering | 4 years | October | — |
| BEng (Hons) Electronic Engineering | Electronic Engineering | 3 years | October | — |
| BEng (Hons) Electronic Engineering (Including Placement Year) | Electronic Engineering | 4 years | October | — |
| BEng (Hons) Electronic Engineering (Including Year Abroad) | Electronic Engineering | 4 years | October | — |
| BEng (Hons) Neural Engineering with Psychology | Neural Engineering with Psychology | 3 years | October | — |
| BEng (Hons) Neural Engineering with Psychology (Including Placement Year) | Neural Engineering with Psychology | 4 years | October | — |
| BEng (Hons) Neural Engineering with Psychology (Including Year Abroad) | Neural Engineering with Psychology | 4 years | October | — |
| BEng (Hons) Robotic Engineering | Robotic Engineering | 3 years | October | — |
| BEng (Hons) Robotic Engineering (Including Placement Year) | Robotic Engineering | 4 years | October | — |
| BEng (Hons) Robotic Engineering (Including Year Abroad) | Robotic Engineering | 4 years | October | — |
| BSc (Hons) Computer Games | Computer Games | 3 years | October | — |
| BSc (Hons) Computer Games (Including Placement Year) | Computer Games | 4 years | October | — |
| BSc (Hons) Computer Games (Including Year Abroad) | Computer Games | 4 years | October | — |
| BSc (Hons) Computer Science | Computer Science | 3 years | October | — |
| BSc (Hons) Computer Science (Including Placement Year) | Computer Science | 4 years | October | — |
| BSc (Hons) Computer Science (Including Year Abroad) | Computer Science | 4 years | October | — |
| BSc (Hons) Data Science and Analytics | Data Science and Analytics | 3 years | October | — |
| BSc (Hons) Data Science and Analytics (Including Placement Year) | Data Science and Analytics | 4 years | October | — |
| BSc (Hons) Data Science and Analytics (Including Year Abroad) | Data Science and Analytics | 4 years | October | — |
| BSc (Hons) Sociology with Data Science | Sociology with Data Science | 3 years | October | — |
| BSc (Hons) Sociology with Data Science (Including Placement Year) | Sociology with Data Science | 4 years | October | — |
| BSc (Hons) Sociology with Data Science (Including Year Abroad) | Sociology with Data Science | 4 years | October | — |
Interested in studying at University of Essex?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.