Undergraduate Programs at University of East Anglia
279 programs available in United Kingdom, United Kingdom
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Agriculture and Rural Development-MA | Agriculture and Rural Development | — | January, September | — |
| American Studies-BA (Hons) | American Studies | — | January, June, September | — |
| American Studies with a Year Abroad-BA (Hons) | American Studies with a Year Abroad | — | January, June, September | — |
| Climate Change and Global Development-MSc | Climate Change and Global Development | — | January, September | — |
| Conflict, Governance and Global Development-MA | Conflict, Governance and Global Development | — | January, September | — |
| Drama-BA (Hons) | Drama | — | January, June, September | — |
| Ecology and Conservation-BSc (Hons) | Ecology and Conservation | — | January, June, September | — |
| Ecology and Conservation with a Placement Year-BSc (Hons) | Ecology and Conservation with a Placement Year | — | January, June, September | — |
| Ecology and Conservation with a Year Abroad-BSc (Hons) | Ecology and Conservation with a Year Abroad | — | January, June, September | — |
| English Literature and Drama-BA (Hons) | English Literature and Drama | — | January, June, September | — |
| English Literature-BA (Hons) | English Literature | — | January, June, September | — |
| English Literature with a Placement Year-BA (Hons) | English Literature with a Placement Year | — | January, June, September | — |
| Environment and Global Development-MSc | Environment and Global Development | — | January, September | — |
| Geography-BA (Hons) | Geography | — | January, June, September | — |
| Geography-BSc (Hons) | Geography | — | January, June, September | — |
| Geography-MSci | Geography-MSci | — | January, June, September | — |
| Geography with a Placement Year-BA (Hons) | Geography with a Placement Year | — | January, June, September | — |
| Geography with a Placement Year-BSc (Hons) | Geography with a Placement Year | — | January, June, September | — |
| Geography with a Year Abroad-MSci | Geography with a Year Abroad-MSci | — | January, June, September | — |
| Geography with Global Development-BA (Hons) | Geography with Global Development | — | January, June, September | — |
| Geography with Global Development with a Year Abroad-BA (Hons) | Geography with Global Development with a Year Abroad | — | January, June, September | — |
| Geology with Geography-BSc (Hons) | Geology with Geography | — | January, June, September | — |
| Geology with Geography-MSci | Geology with Geography-MSci | — | January, June, September | — |
| Geology with Geography with a Placement Year-BSc (Hons) | Geology with Geography with a Placement Year | — | January, June, September | — |
| Geology with Geography with a Year Abroad-MSci | Geology with Geography with a Year Abroad-MSci | — | January, June, September | — |
| Global Development-BA (Hons) | Global Development | — | January, June, September | — |
| Global Development-MA | Global Development | — | January, September | — |
| Global Development with a Year Abroad-BA (Hons) | Global Development with a Year Abroad | — | January, June, September | — |
| Human Geography-MSci | Human Geography-MSci | — | January, June, September | — |
| Human Geography with a Year Abroad-MSci | Human Geography with a Year Abroad-MSci | — | January, June, September | — |
Interested in studying at University of East Anglia?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.