Lancaster University的本科课程
Lancaster, United Kingdom共有 341 个课程
专业
Chemical Engineering (4)Electrical and Electronic Engineering (4)Engineering (4)Mechanical Engineering (4)Mechatronic Engineering (4)Nuclear Engineering (4)Accounting and Finance (2)Biomedicine (2)Business Analytics (2)Chemical Engineering (Study Abroad) (2)Cyber Security (2)Data Science (2)Economics (2)Economics (Industry) (2)Economics (Study Abroad) (2)Electronic and Electrical Engineering (Study Abroad) (2)Engineering (Study Abroad) (2)Finance (2)Geography (2)Geography (Placement Year) (2)
| 课程名称 | 专业 | 学制 | 开学时间 | 学费(美元/年) |
|---|---|---|---|---|
| Mathematics and Statistics-BSc | Mathematics and Statistics | — | January, June, September | — |
| Mathematics and Statistics-MSci | Mathematics and Statistics-MSci | — | January, June, September | — |
| Mathematics and Statistics (Placement Year)-BSc | Mathematics and Statistics (Placement Year) | — | January, June, September | — |
| Mathematics and Statistics (Study Abroad)-BSc | Mathematics and Statistics (Study Abroad) | — | January, June, September | — |
| Mathematics and Statistics (Study Abroad)-MSci | Mathematics and Statistics (Study Abroad)-MSci | — | January, June, September | — |
| Mathematics, Artificial Intelligence, and Real-world Systems (MARS)-BSc | Mathematics, Artificial Intelligence, and Real-world Systems (MARS) | — | January, June, September | — |
| Mathematics, Artificial Intelligence, and Real-world Systems (MARS)-MSci | Mathematics, Artificial Intelligence, and Real-world Systems (MARS)-MSci | — | January, June, September | — |
| Mathematics, Artificial Intelligence, and Real-world Systems (MARS) (Placement Year)-BSc | Mathematics, Artificial Intelligence, and Real-world Systems (MARS) (Placement Year) | — | January, June, September | — |
| Mathematics, Artificial Intelligence, and Real-world Systems (MARS) (Study Abroad)-BSc | Mathematics, Artificial Intelligence, and Real-world Systems (MARS) (Study Abroad) | — | January, June, September | — |
| Mathematics-BSc | Mathematics | — | January, June, September | — |
| Mathematics-MSci | Mathematics-MSci | — | January, June, September | — |
| Mathematics, Operational Research, Statistics and Economics (MORSE)-BSc | Mathematics, Operational Research, Statistics and Economics (MORSE) | — | January, June, September | — |
| Mathematics, Operational Research, Statistics and Economics (MORSE) (Industry)-BSc | Mathematics, Operational Research, Statistics and Economics (MORSE) (Industry) | — | January, June, September | — |
| Mathematics, Operational Research, Statistics and Economics (MORSE) (Study Abroad)-BSc | Mathematics, Operational Research, Statistics and Economics (MORSE) (Study Abroad) | — | January, June, September | — |
| Mathematics (Placement year)-BSc | Mathematics (Placement year) | — | January, June, September | — |
| Mathematics (Study Abroad)-BSc | Mathematics (Study Abroad) | — | January, June, September | — |
| Mathematics (Study Abroad)-MSci | Mathematics (Study Abroad)-MSci | — | January, June, September | — |
| Mathematics with Computer Science-BSc | Mathematics with Computer Science | — | January, June, September | — |
| Mathematics with Computer Science-MSci | Mathematics with Computer Science-MSci | — | January, June, September | — |
| Mathematics with Computer Science (Placement Year)-BSc | Mathematics with Computer Science (Placement Year) | — | January, June, September | — |
| Mathematics with Computer Science (Study Abroad)-BSc | Mathematics with Computer Science (Study Abroad) | — | January, June, September | — |
| Mathematics with Computer Science (Study Abroad)-MSci | Mathematics with Computer Science (Study Abroad)-MSci | — | January, June, September | — |
| Mathematics with Economics-BSc | Mathematics with Economics | — | January, June, September | — |
| Mathematics with Economics (Placement Year)-BSc | Mathematics with Economics (Placement Year) | — | January, June, September | — |
| Mathematics with Economics (Study Abroad)-BSc | Mathematics with Economics (Study Abroad) | — | January, June, September | — |
| Mathematics with Philosophy-Bsc | Mathematics with Philosophy | — | January, June, September | — |
| Mathematics with Philosophy (Placement Year)-Bsc | Mathematics with Philosophy (Placement Year) | — | January, June, September | — |
| Mathematics with Philosophy (Study Abroad)-Bsc | Mathematics with Philosophy (Study Abroad) | — | January, June, September | — |
| Mechanical Engineering-BEng | Mechanical Engineering | — | January, June, September | — |
| Mechanical Engineering-MEng | Mechanical Engineering | — | January, June, September | — |
想到Lancaster University就读吗?
通过我们申请,即可获得免费指导、奖学金建议和专属优惠。