Undergraduate Programs at Hofstra University
375 programs available in United States, United States
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Art (B.A.) | Art | — | — | — |
| Art History (B.A.) | Art History | — | August | — |
| Art History B.A. - International Direct | Art History B.A. | — | August | — |
| English - Creative Writing and Literature (B.A.) | English - Creative Writing and Literature | — | August | — |
| English - Creative Writing and Literature B.A. - International Direct | English - Creative Writing and Literature B.A. | — | August | — |
| Filmmaking (B.F.A.) | Filmmaking | — | August | — |
| Filmmaking B.F.A. - International Direct | Filmmaking B.F.A. | — | August | — |
| Film Studies and Production (B.A.) | Film Studies and Production | — | August | — |
| Film Studies and Production B.A. - International Direct | Film Studies and Production B.A. | — | August | — |
| Fine Arts (B.S.) | Fine Arts | — | — | — |
| Fine Arts - Ceramics-B.S. | Fine Arts - Ceramics-B.S. | — | August | — |
| Fine Arts - Ceramics B.S. - International Direct | Fine Arts - Ceramics B.S. | — | August | — |
| Fine Arts - Design (B.S.) | Fine Arts - Design | — | August | — |
| Fine Arts - Design B.S. - International Direct | Fine Arts - Design B.S. | — | August | — |
| Fine Arts - Painting-B.S. | Fine Arts - Painting-B.S. | — | August | — |
| Fine Arts - Painting B.S. - International Direct | Fine Arts - Painting B.S. | — | August | — |
| Fine Arts - Photography-B.S. | Fine Arts - Photography-B.S. | — | August | — |
| Fine Arts - Photography B.S. - International Direct | Fine Arts - Photography B.S. | — | August | — |
| Fine Arts - Sculpture-Industrial Design-B.S. | Fine Arts - Sculpture-Industrial Design-B.S. | — | August | — |
| Fine Arts - Sculpture-Industrial Design B.S. - International Direct | Fine Arts - Sculpture-Industrial Design B.S. | — | August | — |
| International Year One in Fine and Performing Arts | Fine and Performing Arts | — | August | — |
| Journalism - Sports Media (B.A.) | Journalism - Sports Media | — | August | — |
| Journalism - Sports Media B.A. - International Direct | Journalism - Sports Media B.A. | — | August | — |
| Mass Media Studies - Media and Culture (B.A.) | Mass Media Studies - Media and Culture | — | August | — |
| Mass Media Studies - Media and Culture B.A. - International Direct | Mass Media Studies - Media and Culture B.A. | — | August | — |
| Mass Media Studies - Urban and Suburban Communication (B.A.) | Mass Media Studies - Urban and Suburban Communication | — | August | — |
| Mass Media Studies - Urban and Suburban Communication B.A. - International Direct | Mass Media Studies - Urban and Suburban Communication B.A. | — | August | — |
| Music (B.A.) | Music | — | August | — |
| Music B.A. - International Direct | Music B.A. | — | August | — |
| Music - History/Literature (B.S.) | Music - History/Literature | — | — | — |
Interested in studying at Hofstra University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.