Chương trình Cử nhân tại University of Victoria
79 chương trình tại Victoria, Canada
Ngành học
| Chương trình | Chuyên ngành | Thời lượng | Kỳ nhập học | Học phí (USD/năm) |
|---|---|---|---|---|
| BA Slavic Studies (Russian and Ukrainian) | Slavic Studies (Russian and Ukrainian) | 4 years | January, September | — |
| BA Sociology | Sociology | 4 years | January, September | — |
| BCom Commerce | Commerce | 4 years | September | — |
| BCYC Child and Youth Care | BCYC Child and Youth Care | 4 years | September | — |
| BEd Teacher Education: Elementary Curriculum | BEd Teacher Education: Elementary Curriculum | 4 years | September | — |
| BEng Biomedical Engineering | Biomedical Engineering | 4 years | May, September | — |
| BEng Civil Engineering | Civil Engineering | 4 years | September | — |
| BEng Computer Engineering | Computer Engineering | 4 years | September | — |
| BEng Electrical Engineering | Electrical Engineering | 4 years | September | — |
| BEng Mechanical Engineering | Mechanical Engineering | 4 years | September | — |
| BFA/BSc Music and Computer Science | BFA/BSc Music and Computer Science | 4 years | September | — |
| BFA/BSc Visual Arts and Computer Science | BFA/BSc Visual Arts and Computer Science | 4 years | September | — |
| BFA Visual Arts | Visual Arts | 4 years | September | — |
| BSc Astronomy | Astronomy | 4 years | January, May, September | — |
| BSc Biochemistry | Biochemistry | 4 years | January, May, September | — |
| BSc Biochemistry and Chemistry | Biochemistry and Chemistry | 4 years | January, May, September | — |
| BSc Biology | Biology | 4 years | January, May, September | — |
| BSc Biology and Earth Sciences | Biology and Earth Sciences | 4 years | January, May, September | — |
| BSc Biology and Mathematics and Statistics | Biology and Mathematics and Statistics | 4 years | January, May, September | — |
| BSc Biology and Psychology | Biology and Psychology | 4 years | January, May, September | — |
| BSc Chemistry | Chemistry | 4 years | January, September | — |
| BSc Chemistry and Earth Sciences | Chemistry and Earth Sciences | 4 years | January, September | — |
| BSc Chemistry and Mathematics | Chemistry and Mathematics | 4 years | January, September | — |
| BSc Chemistry and Ocean Sciences | Chemistry and Ocean Sciences | 4 years | January, September | — |
| BSc Chemistry for the Medical Sciences | Chemistry for the Medical Sciences | 4 years | January, September | — |
| BSc Climate Science | Climate Science | 4 years | January, September | — |
| BSc Computer Science | Computer Science | 4 years | January, September | — |
| BSc Computer Science and Health Information Science | Computer Science and Health Information Science | 4 years | January, September | — |
| BSc Computer Science and Mathematics | Computer Science and Mathematics | 4 years | January, September | — |
| BSc Data Science | Data Science | 4 years | January, September | — |
Bạn muốn theo học tại University of Victoria?
Nộp đơn qua chúng tôi để được hướng dẫn miễn phí, tư vấn học bổng và nhận ưu đãi riêng.