Chương trình Thạc sĩ tại University of Birmingham
137 chương trình tại Birmingham, United Kingdom
Ngành học
Chuyên ngành
| Chương trình | Chuyên ngành | Thời lượng | Kỳ nhập học | Học phí (USD/năm) |
|---|---|---|---|---|
| MEng (Hons) Electronic and Electrical Engineering with Industrial Year | Electronic and Electrical Engineering with Industrial Year | 5 years | September | — |
| MEng (Hons) Engineering | Engineering | 4 years | September | — |
| MEng (Hons) Materials Science and Engineering | Materials Science and Engineering | 4 years | September | — |
| MEng (Hons) Materials Science and Engineering with Industrial Experience | Materials Science and Engineering with Industrial Experience | 5 years | September | — |
| MEng (Hons) Mechanical Engineering | Mechanical Engineering | 4 years | September | — |
| MEng (Hons) Mechanical Engineering (Automotive) | Mechanical Engineering (Automotive) | 4 years | September | — |
| MEng (Hons) Mechanical Engineering with a Year Abroad | Mechanical Engineering with a Year Abroad | 5 years | September | — |
| MEng (Hons) Mechanical Engineering with Industrial Year | Mechanical Engineering with Industrial Year | 5 years | September | — |
| MEng (Hons) Mechatronic and Robotic Engineering | Mechatronic and Robotic Engineering | 4 years | September | — |
| MEng (Hons) Mechatronic and Robotic Engineering with Industrial Year | Mechatronic and Robotic Engineering with Industrial Year | 5 years | September | — |
| MPA Finance | MPA Finance | 1 year | September | — |
| MPA Human Resources | MPA Human Resources | 1 year | September | — |
| MPA Masters in Public Administration | MPA Masters in Public Administration | 1 year | September | — |
| MPharm (Hons) Pharmacy | Pharmacy | 4 years | September | — |
| MSc Accounting and Finance | Accounting and Finance | 1 year | September | — |
| MSc AI and Government | AI and Government | 1 year | September | — |
| MSc AI and Sustainable Development | AI and Sustainable Development | 1 year | September | — |
| MSc Business Analytics | Business Analytics | 1 year | September | — |
| MSc Conflict, Security and Development | Conflict, Security and Development | 1 year | September | — |
| MSc Development Policy and Politics | Development Policy and Politics | 1 year | September | — |
| MSc Economics | Economics | 1 year | September | — |
| MSc Environment, Development and Politics | Environment, Development and Politics | 1 year | September | — |
| MSc Financial Economics | Financial Economics | 1 year | September | — |
| MSc Financial Management | Financial Management | 1 year | September | — |
| MSc Financial Technology | Financial Technology | 1 year | September | — |
| MSc Global Ethics and Justice | Global Ethics and Justice | 1 year | September | — |
| MSc Health Care Policy and Management | Health Care Policy and Management | 1 year | September | — |
| MSc Human Resource Management | Human Resource Management | 1 year | September | — |
| MSci (Hons) Biochemistry | Biochemistry | 4 years | September | — |
| MSci (Hons) Biochemistry with Professional Placement | Biochemistry with Professional Placement | 4 years | September | — |
Bạn muốn theo học tại University of Birmingham?
Nộp đơn qua chúng tôi để được hướng dẫn miễn phí, tư vấn học bổng và nhận ưu đãi riêng.