Undergraduate Programs at Illinois State University
326 programs available in United States, United States
Subject Area
Major
Business Education - Business Teacher Education (2)Business Education - Training and Development (2)Economics - General Economics (2)Economics - Managerial Economics (2)Food, Nutrition & Dietetics - Food and Beverage Management (2)Interdisciplinary Studies - Business Analytics (2)International Business (2)Mass Media - Media Management, Promotion & Sales (2)Music - Music Business (2)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Accountancy - Accounting Business Analytics (B.S.) | Accountancy - Accounting Business Analytics | — | — | — |
| Accountancy - Accounting Information Systems (B.S.) | Accountancy - Accounting Information Systems | — | August | — |
| Accountancy - Business Information Systems (B.S.) | Accountancy - Business Information Systems | — | August | — |
| Accountancy - Financial Accounting (B.S.) | Accountancy - Financial Accounting | — | August | — |
| Accounting Business Analytics (B.S.) | Accounting Business Analytics | — | — | — |
| Agriculture - Agribusiness (B.S.) | Agriculture - Agribusiness | — | August | — |
| Agriculture - Agronomy Management (B.S.) | Agriculture - Agronomy Management | — | August | — |
| Agriculture - Animal Industry Management (B.S.) | Agriculture - Animal Industry Management | — | August | — |
| Agriculture - Food Industry Management (B.S.) | Agriculture - Food Industry Management | — | August | — |
| Agriculture - Horticulture and Landscape Management (B.S.) | Agriculture - Horticulture and Landscape Management | — | August | — |
| Applied Economics - Electricity, Natural Gas, and Telecommunications Economics-M.A. | Applied Economics - Electricity, Natural Gas, and Telecommunications Economics-M.A. | — | August | — |
| Applied Economics - Electricity, Natural Gas, and Telecommunications Economics-M.S. | Applied Economics - Electricity, Natural Gas, and Telecommunications Economics-M.S. | — | August | — |
| Business Administration (B.S.) | Business Administration | — | August | — |
| Business Education-B.A. | Business Education-B.A. | — | August | — |
| Business Education - Business Teacher Education (B.A.) | Business Education - Business Teacher Education | — | — | — |
| Business Education - Business Teacher Education (B.S.) | Business Education - Business Teacher Education | — | — | — |
| Business Education - Business Teacher Education (B.S.ED) | Business Education - Business Teacher Education (B.S.ED) | — | — | — |
| Business Education - Training and Development (B.A.) | Business Education - Training and Development | — | — | — |
| Business Education - Training and Development (B.S.) | Business Education - Training and Development | — | — | — |
| Business Information Systems - BIS Business Analytics (B.S.) | Business Information Systems - BIS Business Analytics | — | — | — |
| Business Information Systems (B.S.) | Business Information Systems | — | August | — |
| Construction Management (B.S.) | Construction Management | — | August | — |
| Economics - General Economics (B.A.) | Economics - General Economics | — | — | — |
| Economics - General Economics-B.A. | Economics - General Economics-B.A. | — | August | — |
| Economics - General Economics (B.S.) | Economics - General Economics | — | — | — |
| Economics - General Economics-B.S. | Economics - General Economics-B.S. | — | August | — |
| Economics - Managerial Economics (B.A.) | Economics - Managerial Economics | — | August | — |
| Economics - Managerial Economics (B.S.) | Economics - Managerial Economics | — | August | — |
| Finance (B.S.) | Finance | — | August | — |
| Food, Nutrition & Dietetics - Food and Beverage Management (B.A.) | Food, Nutrition & Dietetics - Food and Beverage Management | — | August | — |
Interested in studying at Illinois State University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.