Undergraduate Programs at Hofstra University
375 programs available in United States, United States
Subject Area
Major
Biology - Cell and Molecular Biology (2)Biology - Ecology and Evolution (2)Biology - Marine Biology (2)Biology - Pre-Medical/Pre-Dental/Pre-Veterinary (2)Chemistry (2)Computer Science (2)Computer Science - Artificial Intelligence (2)Computer Science - Gaming and Graphics (2)Computer Science - Networking and Cybersecurity (2)Cyber Security (2)Geology (2)Human Factors and Usability Studies (2)Mathematics (2)Philosophy (2)Physics (2)Psychology (2)Sustainability Studies (2)Urban Ecology (2)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Accounting (B.B.A.) | Accounting | — | August | — |
| Accounting B.B.A. - International Direct | Accounting B.B.A. | — | August | — |
| Africana Studies (B.A.) | Africana Studies | — | August | — |
| Africana Studies B.A. - International Direct | Africana Studies B.A. | — | August | — |
| Anthropology - Archaeology (B.A.) | Anthropology - Archaeology | — | August | — |
| Anthropology - Archaeology B.A. - International Direct | Anthropology - Archaeology B.A. | — | August | — |
| Anthropology (B.A.) | Anthropology | — | August | — |
| Anthropology B.A. - International Direct | Anthropology B.A. | — | August | — |
| Applied Physics - Biochemistry (B.S.) | Applied Physics - Biochemistry | — | August | — |
| Applied Physics - Biochemistry B.S. - International Direct | Applied Physics - Biochemistry B.S. | — | August | — |
| Applied Physics - Computer Science (B.S.) | Applied Physics - Computer Science | — | August | — |
| Applied Physics - Computer Science B.S. - International Direct | Applied Physics - Computer Science B.S. | — | August | — |
| Applied Physics - Engineering (B.S.) | Applied Physics - Engineering | — | August | — |
| Applied Physics - Engineering B.S. - International Direct | Applied Physics - Engineering B.S. | — | August | — |
| Art (B.A.) | Art | — | — | — |
| Art History (B.A.) | Art History | — | August | — |
| Art History B.A. - International Direct | Art History B.A. | — | August | — |
| Asian Studies (B.A.) | Asian Studies | — | August | — |
| Asian Studies B.A. - International Direct | Asian Studies B.A. | — | August | — |
| Audio/Radio Production and Studies (B.A.) | Audio/Radio Production and Studies | — | August | — |
| Audio/Radio Production and Studies B.A. - International Direct | Audio/Radio Production and Studies B.A. | — | August | — |
| Biochemistry (B.S.) | Biochemistry | — | August | — |
| Biochemistry B.S. - International Direct | Biochemistry B.S. | — | August | — |
| Bioengineering - Bioelectricity (B.S.) | Bioengineering - Bioelectricity | — | August | — |
| Bioengineering - Bioelectricity B.S. - International Direct | Bioengineering - Bioelectricity B.S. | — | August | — |
| Bioengineering - Biomechanics (B.S.) | Bioengineering - Biomechanics | — | August | — |
| Bioengineering - Biomechanics B.S. - International Direct | Bioengineering - Biomechanics B.S. | — | August | — |
| Bioengineering-B.S. | Bioengineering-B.S. | — | August | — |
| Bioengineering B.S. - International Direct | Bioengineering B.S. | — | August | — |
| Bioengineering - Premedicine (B.S.) | Bioengineering - Premedicine | — | August | — |
Interested in studying at Hofstra University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.