Chương trình Cử nhân tại Griffith University
151 chương trình tại Multiple Locations, Australia
Ngành học
Chuyên ngành
Science (13)Design (3)and Criminal Justice (2)Business (2)Engineering (2)Information Technology (2)Management (2)Political Science and International Relations (2)Science and International Relations (2)Science/Bachelor of Business (2)Science/Bachelor of Criminology and Criminal Justice (2)Therapy (2)Work (2)
| Chương trình | Chuyên ngành | Thời lượng | Kỳ nhập học | Học phí (USD/năm) |
|---|---|---|---|---|
| Bachelor of Public Health | Health | — | — | — |
| Bachelor of Science | Science | — | — | — |
| Bachelor of Science (Applied Mathematics) | Applied Mathematics | — | — | — |
| Bachelor of Science (Archaeology) | Archaeology | — | — | — |
| Bachelor of Science/Bachelor of Arts | Science/Bachelor of Arts | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Applied Mathematics) | Science (Applied Mathematics) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Archaeology) | Science (Archaeology) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Biochemistry and Molecular Biology) | Science (Biochemistry and Molecular Biology) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Chemistry) | Science (Chemistry) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Clinical Sciences) | Science (Clinical Sciences) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Data Science) | Science (Data Science) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Geography) | Science (Geography) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Marine Biology) | Science (Marine Biology) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Physics) | Science (Physics) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Wildlife Biology) | Science (Wildlife Biology) | — | — | — |
| Bachelor of Science (Biochemistry and Molecular Biology) | Biochemistry and Molecular Biology | — | — | — |
| Bachelor of Science (Chemistry) | Chemistry | — | — | — |
| Bachelor of Science (Clinical Sciences) | Clinical Sciences | — | — | — |
| Bachelor of Science (Data Science) | Data Science | — | — | — |
| Bachelor of Science (Geography) | Geography | — | — | — |
| Bachelor of Science (Marine Biology) | Marine Biology | — | — | — |
| Bachelor of Science (Microbiology) | Microbiology | — | — | — |
| Bachelor of Science (Physics) | Physics | — | — | — |
| Bachelor of Science (Wildlife Biology) | Wildlife Biology | — | — | — |
| Bachelor of Social Science | Social Science | — | — | — |
| Bachelor of Social Work | Work | — | — | — |
| Bachelor of Social Work (Honours) | Work | — | — | — |
| Bachelor of Software Engineering (Honours) | Engineering | — | — | — |
| Bachelor of Sport Development | Development | — | — | — |
| Bachelor of Urban and Environmental Planning | and Environmental Planning | — | — | — |
Bạn muốn theo học tại Griffith University?
Nộp đơn qua chúng tôi để được hướng dẫn miễn phí, tư vấn học bổng và nhận ưu đãi riêng.