Undergraduate Programs at Birmingham City University
76 programs available in United Kingdom, United Kingdom
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Bachelor of Arts (Honours) Photography | Photography | — | — | — |
| Bachelor of Arts (Honours) (Product and Furniture Design) | Product and Furniture Design | — | — | — |
| Bachelor of Arts (Honours) (Sport Business Management) | Sport Business Management | — | — | — |
| Bachelor of Arts (Honours) (Sports Journalism) | Sports Journalism | — | — | — |
| Bachelor of Arts (Honours) (Textile Design) | Textile Design | — | — | — |
| Bachelor of Engineering (Honours) (Automotive Engineering) | Automotive Engineering | — | — | — |
| Bachelor of Engineering (Honours) (Civil Engineering) | Civil Engineering | — | — | — |
| Bachelor of Engineering (Honours) (Electronic Engineering) | Electronic Engineering | — | — | — |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | Mechanical Engineering | — | — | — |
| Bachelor of Laws (Honours) (Law) | Law | — | — | — |
| Bachelor of Laws (Honours) (Law with Business Law) | Law with Business Law | — | — | — |
| Bachelor of Laws (Honours) (Law with Criminal Justice) | Law with Criminal Justice | — | — | — |
| Bachelor of Science (Honours) (Accounting and Finance) | Accounting and Finance | — | — | — |
| Bachelor of Science (Honours) (Architectural Technology) | Architectural Technology | — | — | — |
| Bachelor of Science (Honours) (Biomedical Science) | Biomedical Science | — | — | — |
| Bachelor of Science (Honours) (Business Information Technology) | Business Information Technology | — | — | — |
| Bachelor of Science (Honours) (Computer Networks and Security) | Computer Networks and Security | — | — | — |
| Bachelor of Science (Honours) (Computer Science) | Computer Science | — | — | — |
| Bachelor of Science (Honours) (Computer Science with Artificial Intelligence) | Computer Science with Artificial Intelligence | — | — | — |
| Bachelor of Science (Honours) (Computing and Information Technology) | Computing and Information Technology | — | — | — |
| Bachelor of Science (Honours) (Construction Management) | Construction Management | — | — | — |
| Bachelor of Science (Honours) (Criminology) | Criminology | — | — | — |
| Bachelor of Science (Honours) (Criminology, Policing and Investigation) | Criminology, Policing and Investigation | — | — | — |
| Bachelor of Science (Honours) (Cyber Security) | Cyber Security | — | — | — |
| Bachelor of Science (Honours) (Digital Film Production) | Digital Film Production | — | — | — |
| Bachelor of Science (Honours) (Economics) | Economics | — | — | — |
| Bachelor of Science (Honours) (Finance and Investment) | Finance and Investment | — | — | — |
| Bachelor of Science (Honours) (Game Design) | Game Design | — | — | — |
| Bachelor of Science (Honours) (Game Programming) | Game Programming | — | — | — |
| Bachelor of Science (Honours) (Game Technical Art) | Game Technical Art | — | — | — |
Interested in studying at Birmingham City University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.