Undergraduate Programs at University of Exeter
267 programs available in United Kingdom, United Kingdom
Subject Area
Major
Accounting and Finance (3)Business Analytics (3)Artificial Intelligence (2)Biomedical Engineering (2)Chemical Engineering (2)Civil Engineering (2)Data Science (2)Digital Marketing (2)Engineering and Entrepreneurship (2)Engineering and Management (2)Environmental Engineering (2)Environmental Science (2)Evolutionary Biology (2)Finance (2)Geography (2)Human Resource Management (2)Innovation and Entrepreneurship (2)International Business (2)Management (2)Marketing (2)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Exercise and Sport Sciences-BSc (Hons) | Exercise and Sport Sciences | — | January, March, June | — |
| Exeter International Pre-Master's | Exeter International Pre-Master's | — | January, September | — |
| Film & Television Studies and Communications-BA (Hons) | Film & Television Studies and Communications | — | January, March, June | — |
| Film & Television Studies and Modern Language-BA (Hons) | Film & Television Studies and Modern Language | — | January, March, June | — |
| Film & Television Studies-BA (Hons) | Film & Television Studies | — | January, March, June | — |
| Finance and Investment-MSc | Finance and Investment | — | January, September | — |
| Finance and Management-MSc | Finance and Management | — | January, September | — |
| Finance-BSc (Hons) | Finance | — | January, March, June, September | — |
| Finance: Business Management-BSc (Hons) | Finance: Business Management | — | January, March, June, September | — |
| Finance: Business Management with Industrial Experience-BSc (Hons) | Finance: Business Management with Industrial Experience | — | January, March, June | — |
| Finance: Business Management with Year Abroad-BSc (Hons) | Finance: Business Management with Year Abroad | — | January, March, June | — |
| Finance: Data Science-BSc (Hons) | Finance: Data Science | — | January, March, June | — |
| Finance: Data Science with Industrial Experience-BSc (Hons) | Finance: Data Science with Industrial Experience | — | January, March, June | — |
| Finance: Data Science with Year Abroad-BSc (Hons) | Finance: Data Science with Year Abroad | — | January, March, June | — |
| Finance: Investment Banking-BSc (Hons) | Finance: Investment Banking | — | January, March, June | — |
| Finance: Investment Banking with Industrial Experience-BSc (Hons) | Finance: Investment Banking with Industrial Experience | — | January, March, June | — |
| Finance: Investment Banking with Year Abroad-BSc (Hons) | Finance: Investment Banking with Year Abroad | — | January, March, June | — |
| Finance-MSc | Finance | — | January, September | — |
| Finance with Industrial Experience-BSc (Hons) | Finance with Industrial Experience | — | January, March, June | — |
| Finance with Year Abroad-BSc (Hons) | Finance with Year Abroad | — | January, March, June | — |
| Financial Technology (Fintech)-MSc | Financial Technology (Fintech) | — | January, September | — |
| Geography-BA/BSc (Hons) | Geography-BA/BSc (Hons) | — | January, March, June | — |
| Geography-BA (Hons) | Geography | — | January, March, June | — |
| Geography-BSc (Hons) | Geography | — | January, March, June | — |
| Geography with Applied Geographical Information Systems (GIS)-BSc (Hons) | Geography with Applied Geographical Information Systems (GIS) | — | January, March, June | — |
| Geography with Professional Placement-BA/BSc (Hons) | Geography with Professional Placement-BA/BSc (Hons) | — | January, March, June | — |
| Geography with Study Abroad-BA/BSc (Hons) | Geography with Study Abroad-BA/BSc (Hons) | — | January, March, June | — |
| Geology-BSc (Hons) | Geology | — | January, March, June | — |
| Geology-MSci (Hons) | Geology-MSci (Hons) | — | January, March, June | — |
| Global Politics-BA (Hons) | Global Politics | — | January, March, June | — |
Interested in studying at University of Exeter?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.