Undergraduate Programmes at Queen’s University Belfast
237 programmes available in Belfast, United Kingdom
Subject Area
Major
Computer Science (3)Software Engineering (3)Aerospace Engineering (2)Aerospace Engineering Sandwich (2)Chemical Engineering (2)Chemical Engineering with a Year in Industry (2)Civil Engineering (2)Civil Engineering with a Year in Industry (2)Computer Engineering (2)Computer Engineering with a Year in Industry (2)Electrical and Electronic Engineering (2)Electrical and Electronic Engineering Sandwich (2)Mechanical Engineering (2)Mechanical Engineering Sandwich (2)
| Programme | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Aerospace Engineering-BEng (Hons) | Aerospace Engineering | — | January, March, June, September | — |
| Aerospace Engineering-MEng (Hons) | Aerospace Engineering | — | January, March, June, September | — |
| Aerospace Engineering Sandwich-BEng (Hons) | Aerospace Engineering Sandwich | — | January, March, June, September | — |
| Aerospace Engineering Sandwich-MEng (Hons) | Aerospace Engineering Sandwich | — | January, March, June, September | — |
| Audio Engineering-BSc (Hons) | Audio Engineering | — | January, March, June | — |
| BEng Aerospace Engineering Sandwich with International Year One | Aerospace Engineering Sandwich with International Year One | — | January, September | — |
| BEng Aerospace Engineering with International Year One | Aerospace Engineering with International Year One | — | January, September | — |
| BEng Chemical Engineering Sandwich with International Year One | Chemical Engineering Sandwich with International Year One | — | January, September | — |
| BEng Chemical Engineering with International Year One | Chemical Engineering with International Year One | — | January, September | — |
| BEng Civil Engineering with a Year in Industry with International Year One | Civil Engineering with a Year in Industry with International Year One | — | January, September | — |
| BEng Civil Engineering with International Year One | Civil Engineering with International Year One | — | January, September | — |
| BEng Electrical and Electronic Engineering Sandwich with International Year One | Electrical and Electronic Engineering Sandwich with International Year One | — | January, September | — |
| BEng Electrical and Electronic Engineering with International Year One | Electrical and Electronic Engineering with International Year One | — | January, September | — |
| BEng Mechanical Engineering Sandwich with International Year One | Mechanical Engineering Sandwich with International Year One | — | January, September | — |
| BEng Mechanical Engineering with International Year One | Mechanical Engineering with International Year One | — | January, September | — |
| BSc Computer Science Professional Experience with International Year One | Computer Science Professional Experience with International Year One | — | January, September | — |
| BSc Computer Science with International Year One | Computer Science with International Year One | — | January, September | — |
| Chemical Engineering-BEng (Hons) | Chemical Engineering | — | January, March, June, September | — |
| Chemical Engineering-MEng (Hons) | Chemical Engineering | — | January, March, June, September | — |
| Chemical Engineering with a Year in Industry-BEng (Hons) | Chemical Engineering with a Year in Industry | — | January, March, June, September | — |
| Chemical Engineering with a Year in Industry-MEng (Hons) | Chemical Engineering with a Year in Industry | — | January, March, June, September | — |
| Civil Engineering-BEng (Hons) | Civil Engineering | — | January, March, June, September | — |
| Civil Engineering-MEng (Hons) | Civil Engineering | — | January, March, June, September | — |
| Civil Engineering (Sandwich)-MEng (Hons) | Civil Engineering (Sandwich) | — | January, March, June | — |
| Civil Engineering with a Year in Industry-BEng (Hons) | Civil Engineering with a Year in Industry | — | January, March, June, September | — |
| Civil Engineering with a Year in Industry-MEng (Hons) | Civil Engineering with a Year in Industry | — | January, March, June, September | — |
| Computer Engineering-BEng (Hons) | Computer Engineering | — | January, March, June, September | — |
| Computer Engineering-MEng (Hons) | Computer Engineering | — | January, March, June, September | — |
| Computer Engineering with a Year in Industry-BEng (Hons) | Computer Engineering with a Year in Industry | — | January, March, June, September | — |
| Computer Engineering with a Year in Industry-MEng (Hons) | Computer Engineering with a Year in Industry | — | January, March, June | — |
Interested in studying at Queen’s University Belfast?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.