Postgraduate Programs at Pace University, New York
40 programs available in United States, United States
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| MS Applied Quantitative Economic Analysis and Policy | MS Applied Quantitative Economic Analysis and Policy | 12 months | January, September | — |
| MS Financial Operations and Technology | MS Financial Operations and Technology | 1.5 years | January, September | — |
| MS Information Systems | MS Information Systems | 15 months | January, September | — |
| MS Publishing | MS Publishing | 2 years | January, September | — |
| MS Teaching English to Speakers of Other Languages (TESOL) International | MS Teaching English to Speakers of Other Languages (TESOL) | 1.5 years | January, September | — |
Interested in studying at Pace University, New York?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.