Postgraduate Programs at Long Island University - Post
28 programs available in United States, United States
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Adolescence Education:Grades 7-12 (M.S.) | Adolescence Education:Grades 7-12 | — | — | — |
| Behavior Analysis (M.A.) | Behavior Analysis | — | — | — |
| Biomedical Science – Cancer Biology (M.S.) | Biomedical Science – Cancer Biology | — | — | — |
| Biomedical Science - Microbial/Infectious Diseases (M.S.) | Biomedical Science - Microbial/Infectious Diseases | — | — | — |
| Biomedical Science - Molecular Immunology/Cancer Biology (M.S.) | Biomedical Science - Molecular Immunology/Cancer Biology | — | — | — |
| Biomedical Science (M.S.) | Biomedical Science | — | — | — |
| Business Administration (M.B.A.) | Business Administration | — | — | — |
| Childhood/Special Education (M.S.) | Childhood/Special Education | — | — | — |
| Clinical Laboratory Sciences (M.S.) | Clinical Laboratory Sciences | — | — | — |
| Clinical Mental Health Counseling (M.S.) | Clinical Mental Health Counseling | — | — | — |
| Criminal Justice (M.S.) | Criminal Justice | — | — | — |
| Data Analytics and Strategic Business Intelligence (M.S.) | Data Analytics and Strategic Business Intelligence | — | — | — |
| Direct Admit Graduate (Brooklyn) | Direct Admit Graduate (Brooklyn) | 2 Year | September, January | — |
| Direct Admit Graduate (Post) | Direct Admit Graduate (Post) | 2 Year | September, January | — |
| Direct Admit Undergraduate (Brooklyn) | Direct Admit Undergraduate (Brooklyn) | 4 Year, 6 Year | September, January | — |
| Direct Admit Undergraduate (Post) | Direct Admit Undergraduate (Post) | 4 Year | September, January | — |
| Early Childhood/Childhood Education (M.S.) | Early Childhood/Childhood Education | — | — | — |
| Health Administration (M.H.A.) | Health Administration | — | — | — |
| Information Access and Systems PhD | Information Access and Systems PhD | — | — | — |
| Management Engineering (M.S.) | Management Engineering | — | — | — |
| School Counseling (M.S.) | School Counseling | — | — | — |
| Social Work/Alcohol and Substance Abuse (M.S.W.) | Social Work/Alcohol and Substance Abuse | — | — | — |
| Social Work/Child and Family Welfare (M.S.W.) | Social Work/Child and Family Welfare | — | — | — |
| Social Work/Forensic Social Work (M.S.W.) | Social Work/Forensic Social Work | — | — | — |
| Social Work/Nonprofit Management (M.S.W.) | Social Work/Nonprofit Management | — | — | — |
| Speech-Language Pathology (M.A.) | Speech-Language Pathology | — | — | — |
| Sports Management (M.S.) | Sports Management | — | — | — |
| Students with Disabilities Generalist 7-12 (M.S.Ed.) | Students with Disabilities Generalist 7-12 (M.S.Ed.) | — | — | — |
Interested in studying at Long Island University - Post?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.