Undergraduate Programs at Colorado State University
140 programs available in United States, United States
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Business Administration /Management and Innovation (B.S.) | Business Administration /Management and Innovation | — | — | — |
| Business Administration/Marketing (B.S.) | Business Administration/Marketing | — | — | — |
| Business Administration/Real Estate (B.S.) | Business Administration/Real Estate | — | — | — |
| Chemistry (B.S.) | Chemistry | — | — | — |
| Communication Studies (B.A.) | Communication Studies | — | — | — |
| Computer Science / Artificial Intelligence and Machine Learning (B.S) | Computer Science / Artificial Intelligence and Machine Learning | — | — | — |
| Computer Science (B.S.) | Computer Science | — | — | — |
| Computer Science / Computing for Creatives (B.S) | Computer Science / Computing for Creatives | — | — | — |
| Computer Science / Computing Systems (B.S) | Computer Science / Computing Systems | — | — | — |
| Computer Science / Human-Centered Computing (B.S) | Computer Science / Human-Centered Computing | — | — | — |
| Computer Science / Networks and Security (B.S) | Computer Science / Networks and Security | — | — | — |
| Computer Science / Software Engineering (B.S) | Computer Science / Software Engineering | — | — | — |
| Construction Management (Pre) | Construction Management (Pre) | — | — | — |
| Dance (B.A.) | Dance | — | — | — |
| Dance (B.F.A.) | Dance | — | — | — |
| Dance: Dance Education (B.F.A.) | Dance: Dance Education | — | — | — |
| Data Science (B.S.) | Data Science | — | — | — |
| Data Science / Computer Science (B.S) | Data Science / Computer Science | — | — | — |
| Data Science / Economics (B.S) | Data Science / Economics | — | — | — |
| Data Science / Mathematics (B.S) | Data Science / Mathematics | — | — | — |
| Data Science / Neuroscience (B.S) | Data Science / Neuroscience | — | — | — |
| Data Science / Statistics (B.S) | Data Science / Statistics | — | — | — |
| Early Childhood Education (B.S.) | Early Childhood Education | — | — | — |
| Economics (B.A.) | Economics | — | — | — |
| Ecosystem Science and Sustainability (B.S.) | Ecosystem Science and Sustainability | — | — | — |
| Engineering/Biomed Engr & Chemical and Biol Engr (Dual) (B.S.) | Engineering/Biomed Engr & Chemical and Biol Engr (Dual) | — | — | — |
| Engineering/Biomedical Engineering & Computer Engineering (Dual) (B.S.) | Engineering/Biomedical Engineering & Computer Engineering (Dual) | — | — | — |
| Engineering/Biomedical Engr & Electrical Engr (Dual) (B.S.) | Engineering/Biomedical Engr & Electrical Engr (Dual) | — | — | — |
| Engineering/Biomedical Engr & Electrical Engr/Laser and Optical Engr (Dual) (B.S.) | Engineering/Biomedical Engr & Electrical Engr/Laser and Optical Engr (Dual) | — | — | — |
| Engineering/Biomedical Engr & Mechanical Engr (Dual) (B.S.) | Engineering/Biomedical Engr & Mechanical Engr (Dual) | — | — | — |
Interested in studying at Colorado State University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.