Undergraduate Programs at Arizona State University
396 programs available in United States, United States
Subject Area
Major
Computer Science (3)Anthropology (2)Biochemistry (2)Biology (2)Biology (Environmental Justice) (2)Chemistry (2)Civic and Economic Thought and Leadership (2)Communication (2)Computer Science (Cybersecurity) (2)Earth and Environmental Sciences (2)Environmental Science (2)Environmental Science (Environmental Justice) (2)Gender, Women and Sexuality Studies (2)Geography (2)Global Health (2)Innovation in Society (2)Integrated Studies (Transfer Only) (2)International Relations (2)Justice Studies (2)Mathematics (2)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BA Social Justice and Human Rights | Social Justice and Human Rights | 4 years | January, May, August | — |
| BA Sociology | Sociology | 4 years | January, May, August | — |
| BA Spanish | Spanish | 4 years | January, May, August | — |
| BA Sports Journalism | Sports Journalism | 4 years | January, May, August | — |
| BA Sustainability | Sustainability | 4 years | January, May, August | — |
| BA Theatre | Theatre | 4 years | January, May, August | — |
| BA Theatre (Acting) | Theatre (Acting) | 4 years | January, May, August | — |
| BA Theatre (Design and Production) | Theatre (Design and Production) | 4 years | January, May, August | — |
| BA Transborder Chicana/o and Latina/o Studies | Transborder Chicana/o and Latina/o Studies | 4 years | January, May, August | — |
| BEng (Hons) Electrical and Electronic Engineering | Electrical and Electronic Engineering | 3 years | September | — |
| BEng (Hons) Engineering with Artificial Intelligence | Engineering with Artificial Intelligence | 3 years | September | — |
| BEng (Hons) Engineering with Mechatronics Systems | Engineering with Mechatronics Systems | 3 years | September | — |
| BEng (Hons) Global Design Engineering | Global Design Engineering | 3 years | January, September | — |
| BFA Art (Animation) | Art (Animation) | 4 years | January, May, August | — |
| BFA Art (Art Education) | Art (Art Education) | 4 years | January, May, August | — |
| BFA Art (Ceramics) | Art (Ceramics) | 4 years | January, May, August | — |
| BFA Art (Expanded Arts) | Art (Expanded Arts) | 4 years | January, May, August | — |
| BFA Art (Painting and Drawing) | Art (Painting and Drawing) | 4 years | January, May, August | — |
| BFA Art (Photography) | Art (Photography) | 4 years | January, May, August | — |
| BFA Art (Printmaking) | Art (Printmaking) | 4 years | January, May, August | — |
| BFA Art (Sculpture) | Art (Sculpture) | 4 years | January, May, August | — |
| BFA Art (Textiles) | Art (Textiles) | 4 years | January, May | — |
| BFA Dance | Dance | 4 years | January, May, August | — |
| BFA Dance (Dance Education) | Dance (Dance Education) | 4 years | January, May, August | — |
| BFA Film and Media Production | Film and Media Production | 4 years | January, May, August | — |
| BGM Global Management | BGM Global Management | 4 years | January, May | — |
| BMus Music Learning and Teaching | Music Learning and Teaching | 4 years | January, May, August | — |
| BMus Music Therapy | Music Therapy | 4 years | January, May, August | — |
| BMus Performance (Collaborative Piano) | Performance (Collaborative Piano) | 4 years | January, May, August | — |
| BMus Performance (Guitar) | Performance (Guitar) | 4 years | January, May, August | — |
Interested in studying at Arizona State University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.