University of Stirling의 학사 과정
Stirling, United Kingdom에 159개 프로그램
세부 전공
Marketing (3)Adult Nursing (2)Aquatic Pathobiology (2)Artificial Intelligence (2)Behavioural Science (2)Big Data (2)Business Analytics (2)Business and Management (2)Criminology (2)Data Science for Business (2)Digital Marketing and Brand Management (2)Digital Media and Communication (2)English Language and Linguistics (2)Environmental Management (2)Finance (2)Finance and Data Analytics (2)Finance and Risk Management (2)Financial Technology (FinTech) (2)Heritage (2)Human Animal Interaction (2)
| 프로그램 | 세부 전공 | 기간 | 개강 시기 | 학비 (USD/년) |
|---|---|---|---|---|
| Accounting and Business Studies-BA (Hons) | Accounting and Business Studies | — | January, June, September | — |
| Accounting and Economics-BA (Hons) | Accounting and Economics | — | January, June, September | — |
| Accounting and Finance-BA (Hons) | Accounting and Finance | — | January, June, September | — |
| Accounting and Marketing-BA (Hons) | Accounting and Marketing | — | January, June, September | — |
| Accounting-BA (Hons) | Accounting | — | January, June, September | — |
| Adult Nursing-BSc | Adult Nursing | — | January, June, September | — |
| Adult Nursing-BSc (Hons) | Adult Nursing | — | January, June, September | — |
| Animal Biology-BSc (Hons) | Animal Biology | — | January, June, September | — |
| Applied Mathematics-BSc (Hons) | Applied Mathematics | — | January, June, September | — |
| Aquatic Pathobiology-MSc | Aquatic Pathobiology | — | January, June, September | — |
| Artificial Intelligence-MSc | Artificial Intelligence | — | January, March, June, September | — |
| BA (Hons) Accounting and Business Studies with International Year Two | Accounting and Business Studies with International Year Two | — | January, June, September | — |
| BA (Hons) Accounting with International Year Two | Accounting with International Year Two | — | January, June, September | — |
| BA (Hons) Business Studies and Finance with International Year Two | Business Studies and Finance with International Year Two | — | January, June, September | — |
| BA (Hons) Business Studies and Management with International Year Two | Business Studies and Management with International Year Two | — | January, June, September | — |
| BA (Hons) Business Studies and Marketing with International Year Two | Business Studies and Marketing with International Year Two | — | January, June, September | — |
| BA (Hons) Business Studies with International Year Two | Business Studies with International Year Two | — | January, June, September | — |
| BA (Hons) Film and Media with International Year Two | Film and Media with International Year Two | — | January, June, September | — |
| BA (Hons) Finance and Investment with International Year Two | Finance and Investment with International Year Two | — | January, June, September | — |
| BA (Hons) Marketing with International Year Two | Marketing with International Year Two | — | January, June, September | — |
| BA (Hons) Retail Marketing with International Year Two | Retail Marketing with International Year Two | — | January, June, September | — |
| Behavioural Science-MSc | Behavioural Science | — | January, June, September | — |
| Big Data-MSc | Big Data | — | January, March, June, September | — |
| Biology and Psychology-BSc (Hons) | Biology and Psychology | — | January, June, September | — |
| Biology-BSc (Hons) | Biology | — | January, June, September | — |
| BSc (Hons) Biology with International Year Two | Biology with International Year Two | — | January, June, September | — |
| BSc (Hons) Computing Science with International Year Two | Computing Science with International Year Two | — | January, June, September | — |
| BSc (Hons) Data Science and Artificial Intelligence with International Year Two | Data Science and Artificial Intelligence with International Year Two | — | January, June, September | — |
| BSc (Hons) Management with International Year Two | Management with International Year Two | — | January, June, September | — |
| BSc (Hons) Psychology with International Year Two | Psychology with International Year Two | — | January, June, September | — |
University of Stirling에서 공부해 보고 싶으신가요?
저희를 통해 지원하시면 무료 상담, 장학금 안내, 전용 혜택을 받으실 수 있습니다.