University of Birmingham의 석사 과정
Birmingham, United Kingdom에 137개 프로그램
| 프로그램 | 세부 전공 | 기간 | 개강 시기 | 학비 (USD/년) |
|---|---|---|---|---|
| MEng (Hons) Aerospace Engineering | Aerospace Engineering | 4 years | September | — |
| MEng (Hons) Chemical Engineering | Chemical Engineering | 4 years | September | — |
| MEng (Hons) Chemical Engineering (International Study) | Chemical Engineering (International Study) | 4 years | September | — |
| MEng (Hons) Chemical Engineering with Industrial Study | Chemical Engineering with Industrial Study | 5 years | September | — |
| MEng (Hons) Civil Engineering | Civil Engineering | 4 years | September | — |
| MEng (Hons) Civil Engineering with Industrial Experience | Civil Engineering with Industrial Experience | 4 years | September | — |
| MEng (Hons) Civil Engineering with Industrial Year | Civil Engineering with Industrial Year | 5 years | September | — |
| MEng (Hons) Civil Engineering with International Study | Civil Engineering with International Study | 4 years | September | — |
| MEng (Hons) Computer Science/Software Engineering with a Year in Industry | Computer Science/Software Engineering with a Year in Industry | 5 years | September | — |
| MEng (Hons) Electronic and Electrical Engineering | Electrical and Electronic Engineering | 4 years | September | — |
| MEng (Hons) Electronic and Electrical Engineering with Industrial Year | Electronic and Electrical Engineering with Industrial Year | 5 years | September | — |
| MEng (Hons) Engineering | Engineering | 4 years | September | — |
| MEng (Hons) Materials Science and Engineering | Materials Science and Engineering | 4 years | September | — |
| MEng (Hons) Materials Science and Engineering with Industrial Experience | Materials Science and Engineering with Industrial Experience | 5 years | September | — |
| MEng (Hons) Mechanical Engineering | Mechanical Engineering | 4 years | September | — |
| MEng (Hons) Mechanical Engineering (Automotive) | Mechanical Engineering (Automotive) | 4 years | September | — |
| MEng (Hons) Mechanical Engineering with a Year Abroad | Mechanical Engineering with a Year Abroad | 5 years | September | — |
| MEng (Hons) Mechanical Engineering with Industrial Year | Mechanical Engineering with Industrial Year | 5 years | September | — |
| MEng (Hons) Mechatronic and Robotic Engineering | Mechatronic and Robotic Engineering | 4 years | September | — |
| MEng (Hons) Mechatronic and Robotic Engineering with Industrial Year | Mechatronic and Robotic Engineering with Industrial Year | 5 years | September | — |
| MSci (Hons) Computer Science | Computer Science | 4 years | September | — |
| MSci (Hons) Computer Science with a Year in Industry | Computer Science with a Year in Industry | 5 years | September | — |
| MSci (Hons) Computer Science with Study Abroad | Computer Science | 5 years | September | — |
| MSci (Hons) Mathematics and Computer Science | Mathematics and Computer Science | 4 years | September | — |
| MSci (Hons) Mathematics and Computer Science with Industrial Year | Mathematics and Computer Science with Industrial Year | 5 years | September | — |
| MSci (Hons) Physics with Data Science | Physics with Data Science | 4 years | September | — |
University of Birmingham에서 공부해 보고 싶으신가요?
저희를 통해 지원하시면 무료 상담, 장학금 안내, 전용 혜택을 받으실 수 있습니다.