The University Of Western Australia의 학사 과정
Perth, Australia에 754개 프로그램
세부 전공
| 프로그램 | 세부 전공 | 기간 | 개강 시기 | 학비 (USD/년) |
|---|---|---|---|---|
| Engineering (Honours) Electrical and Electronic Engineering / Science Physics-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Economics-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Finance-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Management-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Computer Science-Combined Bachelor's of | Engineering Environmental Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Environmental Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Data Sciencey-Combined Bachelor's of | Engineering Environmental Engineering / Science Data Sciencey-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Environmental Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Environmental Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Physics-Combined Bachelor's of | Engineering Environmental Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Economics-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Finance-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Management-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Computer Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Mechanical Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Data Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Mechanical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Physics-Combined Bachelor's of | Engineering Mechanical Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Mining Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Mining Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Commerce Economics-Combined Bachelor's of | Engineering Mining Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
The University Of Western Australia에서 공부해 보고 싶으신가요?
저희를 통해 지원하시면 무료 상담, 장학금 안내, 전용 혜택을 받으실 수 있습니다.