Undergraduate Programs at Queen’s University Belfast
237 programs available in United Kingdom, United Kingdom
Subject Area
Major
Computer Science (3)Software Engineering (3)Aerospace Engineering (2)Aerospace Engineering Sandwich (2)Anthropology (2)Chemical Engineering (2)Chemical Engineering with a Year in Industry (2)Civil Engineering (2)Civil Engineering with a Year in Industry (2)Computer Engineering (2)Computer Engineering with a Year in Industry (2)Electrical and Electronic Engineering (2)Electrical and Electronic Engineering Sandwich (2)History (2)Management and Finance (2)Mechanical Engineering (2)Mechanical Engineering Sandwich (2)Philosophy (2)Politics (2)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| BEng Electrical and Electronic Engineering Sandwich with International Year One | Electrical and Electronic Engineering Sandwich with International Year One | — | January, September | — |
| BEng Electrical and Electronic Engineering with International Year One | Electrical and Electronic Engineering with International Year One | — | January, September | — |
| BEng Mechanical Engineering Sandwich with International Year One | Mechanical Engineering Sandwich with International Year One | — | January, September | — |
| BEng Mechanical Engineering with International Year One | Mechanical Engineering with International Year One | — | January, September | — |
| Biochemistry-BSc (Hons) | Biochemistry | — | January, March, June | — |
| Biochemistry with Professional Studies-BSc (Hons) | Biochemistry with Professional Studies | — | January, March, June | — |
| Biological Sciences-BSc (Hons) | Biological Sciences | — | January, March, June | — |
| Biological Sciences-MSci (Hons) | Biological Sciences-MSci (Hons) | — | January, March, June | — |
| Biological Sciences with Professional Studies-BSc (Hons) | Biological Sciences with Professional Studies | — | January, March, June | — |
| Biological Sciences with Professional Studies-MSci (Hons) | Biological Sciences with Professional Studies-MSci (Hons) | — | January, March, June | — |
| Biomedical Science-BSc (Hons) | Biomedical Science | — | January, March, June | — |
| Broadcast Production-BA (Hons) | Broadcast Production | — | January, March, June | — |
| BSc Business Economics with International Year One | Business Economics with International Year One | — | January, September | — |
| BSc Business Management (with Placement) with International Year One | Business Managementwith International Year One | — | January, September | — |
| BSc Computer Science Professional Experience with International Year One | Computer Science Professional Experience with International Year One | — | January, September | — |
| BSc Computer Science with International Year One | Computer Science with International Year One | — | January, September | — |
| BSc Economics and Accounting with International Year One | Economics and Accounting with International Year One | — | January, September | — |
| BSc Economics with Finance with International Year One | Economics with Finance with International Year One | — | January, September | — |
| BSc Economics with International Year One | Economics with International Year One | — | January, September | — |
| BSc Finance (with a Year in Industry) with International Year One | Finance (with a Year in Industry) with International Year One | — | January, September | — |
| Business Administration-MBA | Business Administration-MBA | — | January, March, June | — |
| Business Administration with Internship-MBA | Business Administration with Internship-MBA | — | January, March, June | — |
| Business Analytics-MSc | Business Analytics | — | January, March, June | — |
| Business Economics-BSc (Hons) | Business Economics | — | January, March, June, September | — |
| Business Information Technology including Professional Experience-BSc (Hons) | Business Information Technology including Professional Experience | — | January, March, June | — |
| Business Management with Placement-BSc (Hons) | Business Management | — | January, March, June, September | — |
| Chemical Engineering-BEng (Hons) | Chemical Engineering | — | January, March, June, September | — |
| Chemical Engineering-MEng (Hons) | Chemical Engineering | — | January, March, June, September | — |
| Chemical Engineering with a Year in Industry-BEng (Hons) | Chemical Engineering with a Year in Industry | — | January, March, June, September | — |
| Chemical Engineering with a Year in Industry-MEng (Hons) | Chemical Engineering with a Year in Industry | — | January, March, June, September | — |
Interested in studying at Queen’s University Belfast?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.