Undergraduate Programs at Illinois State University
326 programs available in United States, United States
Subject Area
Major
Anthropology (2)Art - Graphic Design (2)Art-Studio Arts Metalwork and Jewelry Design (2)Business Education - Business Teacher Education (2)Business Education - Training and Development (2)Communication Studies - General Communication Studies (2)Communication Studies - Interpersonal (2)Communication Studies - Organizational & Leadership Communication (2)Creative Technologies - Audio and Music Production (2)Creative Technologies - Game Design (2)Creative Technologies - Interdisciplinary Technologies (2)Criminal Justice Sciences (2)Economics - General Economics (2)Economics - Managerial Economics (2)Family and Consumer Sciences - Family & Consumer Sciences Teacher Education (2)Family & Consumer Sciences - General Family & Consumer Sciences (2)Fashion Design & Merchandising (2)Food, Nutrition & Dietetics - Dietetics (2)Food, Nutrition & Dietetics - Food and Beverage Management (2)Geography - General Geography (2)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Interdisciplinary Studies - Population Health (B.S.) | Interdisciplinary Studies - Population Health | — | — | — |
| Interdisciplinary Studies - Social Demographic/Public Policy Analysis (B.A.) | Interdisciplinary Studies - Social Demographic/Public Policy Analysis | — | — | — |
| Interdisciplinary Studies - Social Demographic/Public Policy Analysis (B.S.) | Interdisciplinary Studies - Social Demographic/Public Policy Analysis | — | — | — |
| Interior Design (B.A.) | Interior Design | — | August | — |
| Interior Design (B.S.) | Interior Design | — | August | — |
| International Business (B.A.) | International Business | — | August | — |
| International Business (B.S.) | International Business | — | August | — |
| International Year One in Business | Business | — | August | — |
| International Year One in Computer Science | Computer Science | — | August | — |
| International Year One in Data Science | Data Science | — | August | — |
| International Year One in Fine Arts | Fine Arts | — | August | — |
| International Year One in General | General | — | August | — |
| International Year One in Information Systems | Information Systems | — | August | — |
| International Year One in Science, Applied Sciences and Technology | Science, Applied Sciences and Technology | — | August | — |
| Journalism (B.A.) | Journalism | — | August | — |
| Journalism (B.S.) | Journalism | — | August | — |
| Legal Studies (B.A.) | Legal Studies | — | August | — |
| Legal Studies (B.S.) | Legal Studies | — | August | — |
| Legal Studies - Language Integration-B.A. | Legal Studies - Language Integration-B.A. | — | August | — |
| Legal Studies - Language Integration-B.S. | Legal Studies - Language Integration-B.S. | — | August | — |
| Management - Entrepreneurship & Small Business Management (B.S.) | Management - Entrepreneurship & Small Business Management | — | August | — |
| Management - Human Resource Management (B.S.) | Management - Human Resource Management | — | August | — |
| Management - Organizational Leadership (B.S.) | Management - Organizational Leadership | — | August | — |
| Marketing - Advanced Marketing Analytics (B.S.) | Marketing - Advanced Marketing Analytics | — | August | — |
| Marketing-B.S. | Marketing-B.S. | — | August | — |
| Marketing - General Marketing (B.S.) | Marketing - General Marketing | — | — | — |
| Marketing - Integrated Marketing Communication (B.S.) | Marketing - Integrated Marketing Communication | — | August | — |
| Marketing - Professional Sales (B.S.) | Marketing - Professional Sales | — | August | — |
| Mass Media - Media Arts (B.A.) | Mass Media - Media Arts | — | August | — |
| Mass Media - Media Arts (B.S.) | Mass Media - Media Arts | — | August | — |
Interested in studying at Illinois State University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.