Griffith University의 학사 과정
Multiple Locations, Australia에 151개 프로그램
| 프로그램 | 세부 전공 | 기간 | 개강 시기 | 학비 (USD/년) |
|---|---|---|---|---|
| Bachelor of Computer Science | Science | — | — | — |
| Bachelor of Cyber Security | Security | — | — | — |
| Bachelor of Engineering (Honours) | Engineering | — | — | — |
| Bachelor of Engineering (Honours)/Bachelor of Aviation | Engineering (Honours)/Bachelor of Aviation | — | — | — |
| Bachelor of Engineering (Honours)/Bachelor of Computer Science | Science | — | — | — |
| Bachelor of Engineering (Honours) / Bachelor of Environmental Science | Science | — | — | — |
| Bachelor of Engineering (Honours) / Bachelor of Information Technology | Technology | — | — | — |
| Bachelor of Engineering (Honours) (Civil) | Civil | — | — | — |
| Bachelor of Engineering (Honours) (Electrical and Electronic) | Electrical and Electronic | — | — | — |
| Bachelor of Engineering (Honours) (Electrical and Renewable Energy) | Electrical and Renewable Energy | — | — | — |
| Bachelor of Engineering (Honours) (Electronic) | Electronic | — | — | — |
| Bachelor of Engineering (Honours) (Electronic and Energy) | Electronic and Energy | — | — | — |
| Bachelor of Engineering (Honours) (Electronic and UAV) | Electronic and UAV | — | — | — |
| Bachelor of Engineering (Honours) (Environmental) | Environmental | — | — | — |
| Bachelor of Engineering (Honours) (Mechanical) | Mechanical | — | — | — |
| Bachelor of Engineering (Honours) (Mechatronics) | Mechatronics | — | — | — |
| Bachelor of Engineering Technology in Electronic and Computer Engineering | Technology in Electronic and Computer Engineering | — | — | — |
| Bachelor of Engineering with Honours/Bachelor of Science | with Honours/Bachelor of Science | — | — | — |
| Bachelor of Information Technology | Information Technology | — | — | — |
| Bachelor of Information Technology (Data Analytics and IoT) | Data Analytics and IoT | — | — | — |
| Bachelor of Information Technology (Information Technology) | Information Technology | — | — | — |
| Bachelor of Information Technology (Networks and Cyber Security) | Networks and Cyber Security | — | — | — |
| Bachelor of Information Technology (Software Development) | Software Development | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Applied Mathematics) | Science (Applied Mathematics) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Archaeology) | Science (Archaeology) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Biochemistry and Molecular Biology) | Science (Biochemistry and Molecular Biology) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Chemistry) | Science (Chemistry) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Clinical Sciences) | Science (Clinical Sciences) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Data Science) | Science (Data Science) | — | — | — |
| Bachelor of Science/Bachelor of Data Science (Geography) | Science (Geography) | — | — | — |
Griffith University에서 공부해 보고 싶으신가요?
저희를 통해 지원하시면 무료 상담, 장학금 안내, 전용 혜택을 받으실 수 있습니다.