Postgraduate Programs at Arizona State University
253 programs available in United States, United States
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| MA Social Data Science | Social Data Science | 2 years | August | — |
| MEng (Hons) Global Design Engineering | Global Design Engineering | 4 years | January, September | — |
| MS Aerospace Engineering | MS Aerospace Engineering | 2 years | January, August | — |
| MS Artificial Intelligence Engineering (Electrical Engineering) | MS Artificial Intelligence Engineering (Electrical Engineering) | 2 years | August | — |
| MS Artificial Intelligence Engineering (Human-Centered Artificial Intelligence) | MS Artificial Intelligence Engineering (Human-Centered Artificial Intelligence) | 2 years | August | — |
| MS Artificial Intelligence Engineering (Mechanical Engineering) | MS Artificial Intelligence Engineering (Mechanical Engineering) | 2 years | August | — |
| MS Artificial Intelligence Engineering (Robotics) | MS Artificial Intelligence Engineering (Robotics) | 2 years | August | — |
| MS Biological Data Science | MS Biological Data Science | 2 years | January, August | — |
| MS Biomedical Engineering | MS Biomedical Engineering | 15 months | January, August | — |
| MS Biomedical Informatics and Data Science | MS Biomedical Informatics and Data Science | 2 years | August | — |
| MS Chemical Engineering | MS Chemical Engineering | 2 years | January, August | — |
| MS Civil, Environmental, and Sustainable Engineering | MS Civil, Environmental, and Sustainable Engineering | 2 years | January, August | — |
| MS Computer Engineering (Computer Systems) | MS Computer Engineering (Computer Systems) | 2 years | January, August | — |
| MS Computer Engineering (Electrical Engineering) | MS Computer Engineering (Electrical Engineering) | 2 years | January, August | — |
| MS Computer Science | MS Computer Science | 2 years | January, August | — |
| MS Computer Science (Big Data Systems) | MS Computer Science (Big Data Systems) | 2 years | January, August | — |
| MS Computer Science (Biomedical Informatics) | MS Computer Science (Biomedical Informatics) | 2 years | January, August | — |
| MS Computer Science (Cybersecurity) | MS Computer Science (Cybersecurity) | 2 years | January, August | — |
| MS Computer Science (Media Arts and Sciences) | MS Computer Science (Media Arts and Sciences) | 2 years | January, August | — |
| MS Data Science, Analytics and Engineering (Computational Mathematics and Data) | MS Data Science, Analytics and Engineering (Computational Mathematics and Data) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Bayesian Machine Learning) | MS Data Science, Analytics & Engineering (Bayesian Machine Learning) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Computing and Decision Analytics) | MS Data Science, Analytics & Engineering (Computing and Decision Analytics) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Electrical Engineering) | MS Data Science, Analytics & Engineering (Electrical Engineering) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Human-Centered Applications) | MS Data Science, Analytics & Engineering (Human-Centered Applications) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Materials Science and Engineering) | MS Data Science, Analytics & Engineering (Materials Science and Engineering) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Mechanical and Aerospace Engineering) | MS Data Science, Analytics & Engineering (Mechanical and Aerospace Engineering) | 2 years | January, August | — |
| MS Data Science, Analytics & Engineering (Sustainable Engineering & Built Env) | MS Data Science, Analytics & Engineering (Sustainable Engineering & Built Env) | 2 years | January, August | — |
| MSE Construction Engineering | MSE Construction Engineering | 2 years | January, August | — |
| MSE Electrical Engineering | MSE Electrical Engineering | 2 years | January, August | — |
| MS Electrical Engineering (Media Arts and Sciences) | MS Electrical Engineering (Media Arts and Sciences) | 2 years | January, August | — |
Interested in studying at Arizona State University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.