The University Of Western Australiaの学士コース
Perth, Australiaに754件のコース
専攻
| コース名 | 専攻 | 期間 | 入学時期 | 学費(米ドル/年) |
|---|---|---|---|---|
| Environmental Science and Management-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Environmental Science and Management-Bachelor of Engineering and Bachelor of Philosophy | — | — | — |
| Environmental Science and Management-Bachelor of Environmental Science | Environmental Science and Management-Bachelor of Environmental Science | — | — | — |
| Environmental Science and Management-Bachelor of Environmental Science and Bachelor of Arts | Environmental Science and Management-Bachelor of Environmental Science and Bachelor of Arts | — | — | — |
| Environmental Science and Management-Bachelor of Environmental Science and Bachelor of Commerce | Environmental Science and Management-Bachelor of Environmental Science and Bachelor of Commerce | — | — | — |
| Environmental Science and Management-Bachelor of Environmental Science and Bachelor of Science | Environmental Science and Management-Bachelor of Environmental Science and Bachelor of Science | — | — | — |
| Environmental Science and Management-Bachelor of Environmental Science and Master of Environmental Science | Environmental Science and Management-Bachelor of Environmental Science and Master of Environmental Science | — | — | — |
| Environmental Science and Management-Bachelor of Philosophy (Honours) | Environmental Science and Management-Bachelor of Philosophy | — | February, June, October | — |
| Environmental Science and Management / Commerce Accounting-Combined Bachelor's of | Environmental Science and Management / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Commerce Business Law-Combined Bachelor's of | Environmental Science and Management / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Commerce Economics-Combined Bachelor's of | Environmental Science and Management / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Commerce Finance-Combined Bachelor's of | Environmental Science and Management / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Commerce Human Resource Managementy-Combined Bachelor's of | Environmental Science and Management / Commerce Human Resource Managementy-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Commerce Management-Combined Bachelor's of | Environmental Science and Management / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Commerce Marketing-Combined Bachelor's of | Environmental Science and Management / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management (Extended Major)-Bachelor of Philosophy (Honours) | Environmental Science and Management (Extended Major)-Bachelor of Philosophy | — | — | — |
| Environmental Science and Management / Science Agribusiness-Combined Bachelor's of | Environmental Science and Management / Science Agribusiness-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Agricultural Science-Combined Bachelor's of | Environmental Science and Management / Science Agricultural Science-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Agricultural Technology-Combined Bachelor's of | Environmental Science and Management / Science Agricultural Technology-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Botany-Combined Bachelor's of | Environmental Science and Management / Science Botany-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Conservation Biology-Combined Bachelor's of | Environmental Science and Management / Science Conservation Biology-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Environmental Geography and Planning-Combined Bachelor's of | Environmental Science and Management / Science Environmental Geography and Planning-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Environmental Management-Combined Bachelor's of | Environmental Science and Management / Science Environmental Management-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Exercise and Health-Combined Bachelor's of | Environmental Science and Management / Science Exercise and Health-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Genetics-Combined Bachelor's of | Environmental Science and Management / Science Genetics-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Geochemistry-Combined Bachelor's of | Environmental Science and Management / Science Geochemistry-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Geographical Sciences-Combined Bachelor's of | Environmental Science and Management / Science Geographical Sciences-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Geology-Combined Bachelor's of | Environmental Science and Management / Science Geology-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Human Geography and Planning-Combined Bachelor's of | Environmental Science and Management / Science Human Geography and Planning-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Marine and Coastal Processes-Combined Bachelor's of | Environmental Science and Management / Science Marine and Coastal Processes-Combined Bachelor's of | — | February, June, October | — |
| Environmental Science and Management / Science Marine Biology-Combined Bachelor's of | Environmental Science and Management / Science Marine Biology-Combined Bachelor's of | — | February, June, October | — |
The University Of Western Australiaでの学びにご関心がありますか?
当社経由でお申し込みいただくと、無料のアドバイス、奨学金情報、特別特典をご利用いただけます。