The University Of Western Australiaの学士コース
Perth, Australiaに754件のコース
専攻
| コース名 | 専攻 | 期間 | 入学時期 | 学費(米ドル/年) |
|---|---|---|---|---|
| Engineering (Honours) Electrical and Electronic Engineering / Science Physics-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Economics-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Finance-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Management-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Environmental Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Computer Science-Combined Bachelor's of | Engineering Environmental Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Environmental Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Data Sciencey-Combined Bachelor's of | Engineering Environmental Engineering / Science Data Sciencey-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Environmental Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Environmental Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Physics-Combined Bachelor's of | Engineering Environmental Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Economics-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Finance-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Management-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Mechanical Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Computer Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Mechanical Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Data Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Mechanical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Physics-Combined Bachelor's of | Engineering Mechanical Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Mining Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Mining Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Commerce Economics-Combined Bachelor's of | Engineering Mining Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
The University Of Western Australiaでの学びにご関心がありますか?
当社経由でお申し込みいただくと、無料のアドバイス、奨学金情報、特別特典をご利用いただけます。