The University Of Western Australia的本科课程
Perth, Australia共有 754 个课程
专业
| 课程名称 | 专业 | 学制 | 开学时间 | 学费(美元/年) |
|---|---|---|---|---|
| Engineering (Honours) Environmental Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Environmental Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Environmental Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Physics-Combined Bachelor's of | Engineering Environmental Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Computer Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Mechanical Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Data Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Mechanical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Physics-Combined Bachelor's of | Engineering Mechanical Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Computer Science-Combined Bachelor's of | Engineering Mining Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Mining Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Data Science-Combined Bachelor's of | Engineering Mining Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Mining Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Mining Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Physics-Combined Bachelor's of | Engineering Mining Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Computer Science-Combined Bachelor's of | Engineering Software Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Software Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Data Science-Combined Bachelor's of | Engineering Software Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Software Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Software Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Physics-Combined Bachelor's of | Engineering Software Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| English and Literary Studies-Bachelor of Engineering (Honours) and Bachelor of Arts | English and Literary Studies-Bachelor of Engineering and Bachelor of Arts | — | — | — |
| English and Literary Studies-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | English and Literary Studies-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Enterprise and Innovation-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Enterprise and Innovation-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Environmental Engineering-Bachelor of Engineering (Honours) | Environmental Engineering-Bachelor of Engineering | — | — | — |
| Environmental Engineering -Bachelor of Engineering (Honours) and Bachelor of Arts | Environmental Engineering -Bachelor of Engineering and Bachelor of Arts | — | — | — |
| Environmental Engineering-Bachelor of Engineering (Honours) and Bachelor of Arts | Environmental Engineering-Bachelor of Engineering and Bachelor of Arts | — | February, June, October | — |
| Environmental Engineering -Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Environmental Engineering -Bachelor of Engineering and Bachelor of Philosophy | — | — | — |
| Environmental Engineering-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Environmental Engineering-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Environmental Engineering -Bachelor of Engineering (Honours) and Bachelor of Science | Environmental Engineering -Bachelor of Engineering and Bachelor of Science | — | — | — |
想到The University Of Western Australia就读吗?
通过我们申请,即可获得免费指导、奖学金建议和专属优惠。