The University Of Western Australia的本科课程
Perth, Australia共有 754 个课程
| 课程名称 | 专业 | 学制 | 开学时间 | 学费(美元/年) |
|---|---|---|---|---|
| Commerce-Bachelor of International Relations and Bachelor of | Commerce-Bachelor of International Relations and Bachelor of | — | February, June, October | — |
| Contemporary Popular Music-Bachelor of Modern Languages and Bachelor of Business | Contemporary Popular Music-Bachelor of Modern Languages and Bachelor of Business | — | — | — |
| Contemporary Popular Music-Bachelor of Philosophy, Politics and Economics and BA | Contemporary Popular Music-Bachelor of Philosophy, Politics and Economics and BA | — | — | — |
| Contemporary Popular Music-Bachelor of Philosophy, Politics and Economics and Bachelor of Arts | Contemporary Popular Music-Bachelor of Philosophy, Politics and Economics and Bachelor of Arts | — | February, June, October | — |
| Development-Bachelor of Agribusiness and Master of Agricultural Economics | Development-Bachelor of Agribusiness and Master of Agricultural Economics | — | — | — |
| Diploma in Commerce | Diploma in Commerce | — | February, June, October | — |
| Economics-Bachelor of | Economics-Bachelor of | — | February, June, October | — |
| Economics-Bachelor of Agribusiness and Master of Agricultural Economics | Economics-Bachelor of Agribusiness and Master of Agricultural Economics | — | — | — |
| Economics-Bachelor of Economics | Economics-Bachelor of Economics | — | — | — |
| Economics-Bachelor of Economics and Bachelor of Commerce | Economics-Bachelor of Economics and Bachelor of Commerce | — | — | — |
| Economics-Bachelor of Economics and Master of | Economics-Bachelor of Economics and Master of | — | February, June, October | — |
| Economics-Bachelor of Economics and Master of Economics | Economics-Bachelor of Economics and Master of Economics | — | — | — |
| Economics-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Economics-Bachelor of Engineering and Bachelor of Philosophy | — | — | — |
| Economics-Bachelor of Philosophy (Honours) | Economics-Bachelor of Philosophy | — | — | — |
| Economics / Economics-Combined Bachelor and Master of | Economics / Economics-Combined Bachelor and Master of | — | February, June, October | — |
| Electrical and Electronic Engineering -Bachelor of Engineering (Honours) and Bachelor of Commerce | Electrical and Electronic Engineering -Bachelor of Engineering and Bachelor of Commerce | — | — | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Economics-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Finance-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Management-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Accounting-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Accounting-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Business Law-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Business Law-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Economics-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Economics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Finance-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Finance-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Human Resource Management-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Human Resource Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Management-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Management-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Commerce Marketing-Combined Bachelor's of | Engineering Biomedical Engineering / Commerce Marketing-Combined Bachelor's of | — | February, June, October | — |
想到The University Of Western Australia就读吗?
通过我们申请,即可获得免费指导、奖学金建议和专属优惠。