Undergraduate Programs at The University Of Western Australia
754 programs available in Australia, Australia
Subject Area
Major
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Engineering (Honours) Automation and Robotics Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Physics-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Computer Science-Combined Bachelor's of | Engineering Biomedical Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Biomedical Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Data Science-Combined Bachelor's of | Engineering Biomedical Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Biomedical Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Biomedical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Physics-Combined Bachelor's of | Engineering Biomedical Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceComputer Science-Combined Bachelor's of | Engineering Chemical Engineering / ScienceComputer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceCybersecurity-Combined Bachelor's of | Engineering Chemical Engineering / ScienceCybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceData Science-Combined Bachelor's of | Engineering Chemical Engineering / ScienceData Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceEnvironmental Science-Combined Bachelor's of | Engineering Chemical Engineering / ScienceEnvironmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceMathematics and Statistics-Combined Bachelor's of | Engineering Chemical Engineering / ScienceMathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / SciencePhysics-Combined Bachelor's of | Engineering Chemical Engineering / SciencePhysics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Computer Science-Combined Bachelor's of | Engineering Civil Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Civil Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Data Science-Combined Bachelor's of | Engineering Civil Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / ScienceEnvironmental Science-Combined Bachelor's of | Engineering Civil Engineering / ScienceEnvironmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Civil Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Physics-Combined Bachelor's of | Engineering Civil Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Computer Science-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Data Science-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Physics-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Computer Science-Combined Bachelor's of | Engineering Environmental Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Environmental Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Data Sciencey-Combined Bachelor's of | Engineering Environmental Engineering / Science Data Sciencey-Combined Bachelor's of | — | February, June, October | — |
Interested in studying at The University Of Western Australia?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.