Chương trình Cử nhân tại The University Of Western Australia
754 chương trình tại Perth, Australia
Ngành học
Chuyên ngành
| Chương trình | Chuyên ngành | Thời lượng | Kỳ nhập học | Học phí (USD/năm) |
|---|---|---|---|---|
| Engineering (Honours) Automation and Robotics Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Physics-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Computer Science-Combined Bachelor's of | Engineering Biomedical Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Biomedical Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Data Science-Combined Bachelor's of | Engineering Biomedical Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Biomedical Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Biomedical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Biomedical Engineering / Science Physics-Combined Bachelor's of | Engineering Biomedical Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceComputer Science-Combined Bachelor's of | Engineering Chemical Engineering / ScienceComputer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceCybersecurity-Combined Bachelor's of | Engineering Chemical Engineering / ScienceCybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceData Science-Combined Bachelor's of | Engineering Chemical Engineering / ScienceData Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceEnvironmental Science-Combined Bachelor's of | Engineering Chemical Engineering / ScienceEnvironmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / ScienceMathematics and Statistics-Combined Bachelor's of | Engineering Chemical Engineering / ScienceMathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Chemical Engineering / SciencePhysics-Combined Bachelor's of | Engineering Chemical Engineering / SciencePhysics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Computer Science-Combined Bachelor's of | Engineering Civil Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Civil Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Data Science-Combined Bachelor's of | Engineering Civil Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / ScienceEnvironmental Science-Combined Bachelor's of | Engineering Civil Engineering / ScienceEnvironmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Civil Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Civil Engineering / Science Physics-Combined Bachelor's of | Engineering Civil Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Computer Science-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Data Science-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Electrical and Electronic Engineering / Science Physics-Combined Bachelor's of | Engineering Electrical and Electronic Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Computer Science-Combined Bachelor's of | Engineering Environmental Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Environmental Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Data Sciencey-Combined Bachelor's of | Engineering Environmental Engineering / Science Data Sciencey-Combined Bachelor's of | — | February, June, October | — |
Bạn muốn theo học tại The University Of Western Australia?
Nộp đơn qua chúng tôi để được hướng dẫn miễn phí, tư vấn học bổng và nhận ưu đãi riêng.